![[--Toolbar--]](/pix/lowpro.gif)
| Questions about... | Go to | At | Call* | |
| Academics | ||||
| - Advising (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| - Regulations (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| Accidents/Illness | Health Service | 2145 Adelbert Rd. | 2450 | |
| Activities | Student Activities | Thwing Center | 2679 | |
| Adding or dropping classes | Undergraduate Studies | 102 Baker | 2928 | |
| Address, Change of | Registrar | 230 Pardee | 4310 | |
| Admission | Undergraduate Admission or Dean of School | Tomlinson | 4450
| |
| Advisers | ||||
| - Academic (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| Student organizations | - Student Activities | Thwing Center | 2679 | |
| Alcohol Use Permits | Student Affairs | 110 Adelbert | 6283 | |
| Housing | 115 Yost | 3780 | ||
| Student Activities | Thwing Center | 2679 | ||
| Greek Life | 114 Yost | 3780 | ||
| Alumni information | Alumni Affairs | 315 Baker | 6280 | |
| Art Gallery, Mather | Thwing Center | 2658 | ||
| Athletics | ||||
| - Intramurals | Pat Kennedy | Emerson P.E. Ctr. | 3874 | |
| Mina Moore | Adelbert Gym | 2191 | ||
| - Intercollegiate | Athletics | Emerson P.E. Ctr. | 2867 | |
| Audio/Visual services | IRIS | 3777 | ||
| Auditing classes (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| Bands | Music Dept. | Haydn Hall | 2400 | |
| Bicycles | Security | 2145 Adelbert Rd. | 3333 | |
| Birth control information | Health Service | 2145 Adelbert Rd. | 2450 | |
| Bookstore | Thwing Center | 2650 | ||
| Bulletin boards | Student Activities | Thwing Center | 2679 | |
| Electronic | Free-Net, Gopher, Mosiac | 2982 | ||
| Video Info Board | CH2 on CWRUvision | 2026 | ||
| Bus service | UCI | 10831 Magnolia Dr. | 4444 | |
| Car emergency | ||||
| - Before 5 p.m. | 3228 | |||
| - After 5 p.m. | 791-3226 | |||
| Career Planning | Career Planning & Placement | 307 Pardee | 4446
| |
| Career Resource Center | Career Planning & Placement | 307 Pardee | 4446
| |
| Catalogues | ||||
| - Career Planning | Career Planning & Placement | 307 Pardee | 4446
| |
| - CWRU | Admission | Tomlinson | 4450 | |
| - Graduate & professional | Dean of School | |||
| - Other schools | Reference Dept. | Kelvin Smith Library | 3506 | |
| Career Planning & Placement | 307 Pardee | 4446 | ||
| Class schedules (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| Cleveland | (see Life in Cleveland) | |||
| Commencements | Rose Psenicka | 428 Pardee | 4303 | |
| Commuter Lounge | Pardee basement | 3898 | ||
| Complaints | ||||
| - Academic (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| - Student | Student Affairs | 110 Adelbert | 2020 | |
| Computing Facilities | ||||
| Freiberger Library Computer Lab | 3507 | |||
| Guilford Computer Lab | 5284 | |||
| Law School PC Lab (law students only) | 4213 | |||
| Management Computer Lab | 2626 | |||
| Medical School Lab | 2186 | |||
| MSASS Computer Lab | 5047 | |||
| Nursing School Computer Lab | 6311 | |||
| Sears Library Computer Lab | 3157 | |||
| Smith Computer Lab | 5066 | |||
| Conduct, Standards of | ||||
| - Academic (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| - Non-Academic | Student Affairs | 110 Adelbert | 2020 | |
| Cooperative Education | Career Planning & Placement | 307 Pardee | 4446 | |
| Counseling | University Counseling Services | 323 Pardee | 5872 | |
| Health Service | 2145 Adelbert Rd. | 2510 | ||
| CWRUnet | Information Network Services | 426 Crawford | 2982 | |
| Service (Help) Desk | 8737 | |||
| CWRUphone | Telephone Services | 18 Crawford | 5490 | |
| CWRUvideo | Television Services | L3 Baker | 2026 | |
| Service (Help) Desk | 8737 | |||
| Dental school | School of Dentistry | 2123 Abington Rd. | 3266 | |
| Dining service | Dining Service or | Tomlinson | 5314 | |
| Auxiliary Services Desk | Bookstore-Thwing | 5835 | ||
| Disabled students | Educational Support Services | 4 Yost | 5230 | |
| Dismissal, academic (undergrad.) | Undergraduate Studies | 102 Baker | 2928
| |
| Emergency (health) | Health Service | 2145 Adelbert Rd. | 2450 | |
| Employment | Career Planning & Placement | 307 Pardee | 4446 | |
| Student Employment | 104 Pardee | 4533 | ||
| Ethics, Center for Professional | 233 Yost | 5349 | ||
| Event information | Information Desk | Thwing Center | 2678 | |
| Electronic | Free-Net, Gopher, Mosiac | 2982 | ||
| Video Info Board | CH2 on CWRUvision | 2026 | ||
| Facilities (reserving) | Casey Medley or Terri Geiger | Thwing Center | 2660 | |
| Fees | Student Accounts Receivable | 134 Pardee | 2226 | |
| Financial Aid | Financial Aid | 109 Pardee | 4530 | |
| Fire department | 911 | |||
| Foreign students | International Student | 330 Pardee | 2517 | |
| Fraternities | Greek Life | 114 Yost | 3780 | |
| Graduate school | Graduate Studies | 121 Baker | 4400 | |
| Graduate testing | Educational Support Services | 4 Yost | 5230 | |
| Grants | Financial Aid | 109 Pardee | 4530 | |
| Greek Life | 114 Yost | 3780 | ||
| Grievances, Student | Student Affairs | 110 Adelbert | 2020 | |
| Handicapped students | Educational Support Services | 4 Yost | 5230 | |
| Health Service/Insurance | Health Service | 2145 Adelbert Rd. | 2450 | |
| Honorary societies | Dean of School | |||
| Hospitals | University Hospitals | 2074 Abington Rd. | 844-1000 | |
| Mt. Sinai Medical Ctr. | 1800 East 105th St. | 421-4000 | ||
| Cleveland Clinic | 9500 Euclid Avenue | 444-2000 | ||
| Housing | ||||
| On-campus and Off-campus | Housing and Residence Life | 115 Yost | 3780 | |
| ID replacement | - ID Center | 2145 Adelbert Rd. | 5368 | |
| - CWRUnet ID | INS | 427 Crawford | 2982 | |
| Information | Information Desk | Thwing Center | 2678 | |
| Intercollegiate athletics | (see Athletics) | |||
| International students | International Student Services | 330 Pardee | 2517 | |
| Internships | Student Affairs | 110 Adelbert | 2020 | |
| Intramural sports | (see Athletics) | |||
| Kiosks | Student Activities | Thwing Center | 2679 | |
| Electronic | Free-Net, Gopher, Mosiac | 2982 | ||
| Video Info Board | CH2 on CWRUvision | 2026 | ||
| Law School | Gund Hall | 3280 | ||
| Learning Center | Educational Support Services | 4 Yost | 5230 | |
| Legal assistance | Law Clinic | 1901 Ford Drive | 2766 | |
| Libraries | Kelvin Smith | 11055 Euclid Ave. | 3506 | |
| Allen Memorial | 11000 Euclid Ave. | 3643 | ||
| Health Center | 2119 Abington Rd. | 4540 | ||
| MSASS | 11235 Bellflower Rd. | 2302 | ||
| Law | Gund Hall | 6359 | ||
| Loans | (see Financial Aid) | |||
| Major, Change of | Academic Adviser or | |||
| Undergraduate Studies | 102 Baker | 2928 | ||
| Management school | Weatherhead School of Management | 310 Enterprise Hall | 2030 | |
| Medical school | 2119 Abington Rd. | 2820 | ||
| Minority Affairs | Student Affairs | 110 Adelbert | 2020 | |
| Minority Programs | 116 Baker | 2904 | ||
| Motor vehicles | Parking Office | 2145 Adelbert Rd. | 2724 | |
| New Student Seminars | Student Affairs | 110 Adelbert | 2020 | |
| Notary public | Casey Medley or Terri Geiger | Thwing Center | 2660 | |
| Nursing school | 2121 Abington Rd. | 2544 | ||
| Observatory | Warner & Swasey Observatory | Smith Building | 3728 | |
| Off-campus housing | (see Housing) | |||
| Organizations | Student Activities | Thwing Center | 2679 | |
| Parking permits | Parking Office | 2145 Adelbert Rd. | 2724 | |
| Performance opportunities | ||||
| - Bands | Music Department | Haydn Hall | 2400 | |
| - Dance | Mather Dance Center | Mather Gym | 2854 | |
| - Music | Music Department | Haydn Hall | 2400 | |
| - Theater | Theater Department | Eldred Hall | 2858 | |
| Physical Education | Phys. Ed./Athletics | Emerson P.E. Ctr. | 2867 | |
| Placement | Career Planning & Placement | 307 Pardee | 4446 | |
| Police emergency | University Circle Police | 12100 Euclid Ave. | 2222 | |
| Policies/Regulations | Student Affairs | 110 Adelbert | 6283 | |
| Academic | Undergraduate Studies | 102 Baker | 2928 | |
| Postgraduate planning | Dean of School or | |||
| Career Planning & Placement | 307 Pardee | 4446 | ||
| Post Office, U.S. | Postal substation | Thwing Center | 2678 | |
| President, University | President's Office | 216 Adelbert | 4346 | |
| Agnar Pytte | ||||
| Printing Service | Printing Dept. | Service Bldg. | 2550 | |
| Probation | ||||
| - Academic | Undergraduate Studies | 102 Baker | 2928 | |
| - Disciplinary | Student Affairs | 110 Adelbert | 6283 | |
| Professional Practicum & Placement | Career Planning | 307 Pardee | 4446 | |
| Professional school, testing and recommendations | Educational Support Services | 4 Yost | 5230 | |
| Publications, student | ||||
| - Case Reserve Review | English Dept. | 201 Guilford | 2340 | |
| - E&S Review | Media Center | Thwing Center | 2316 | |
| - Law Review | Gund Hall | 3312 | ||
| - Mather Quad Review | History Dept. | Mather House | 2380 | |
| - Observer | Thwing Center | 2914 | ||
| - Yearbook | Media Center | Thwing Center | 2316 | |
| Public safety | Security | 2145 Adelbert Rd. | 3333 | |
| Reading Lab | Educational Support Services | 4 Yost | 5230 | |
| Recreation | Physical Education and Athletics | Emerson P.E. Ctr. | 2867 | |
| Refuge | Student Affairs | 110 Adelbert | 2020 | |
| Housing | 115 Yost | 3780 | ||
| Health Service | 2145 Adelbert Rd. | 2450 | ||
| Refunds | Student Accounts Receivable | 134 Pardee | 2226 | |
| Registration | Regsitrar | 223 Pardee | 4310 | |
| Religious Organizations | Hallinan Catholic Center | 11303 Euclid | 2473 | |
| Hillel Foundation | 11291 Euclid | 2477 | ||
| University Christian Movement | 11205 Euclid | 231-2260 | ||
| Rights, student | Student Affairs | 110 Adelbert | 2020 | |
| Rough Rider Room | Carlton Commons | 4354 | ||
| Salespersons/Solicitors | Student Affairs | 110 Adelbert | 2020 | |
| Scholarships | Dean of School | |||
| Security | ||||
| - Campus | CWRU Security | 2145 Adelbert Rd. | 3333 | |
| - UCPD | 12100 Euclid Ave. | 2222 | ||
| Sexual Harassment | ||||
| - Students | Gwendolyn Johnson | 110 Adelbert | 2020 | |
| - Faculty/Staff | Joyce Jentoft | 209 Adelbert | 4389 | |
| Ann Penn | 117 Adelbert | 4507 | ||
| Social Work | Mandel School of Applied Social Sciences | 11235 Bellflower | 2290 | |
| Sororities | Greek Life | 114 Yost | 3780 | |
| Special Events | ||||
| - Academic | Undergraduate Studies | 102 Baker | 2928 | |
| - Campus | Student Activities | Thwing Center | 2679 | |
| Spot, The | Leutner Commons | 2786 | ||
| Sports Equipment Rental | ||||
| Recreational | - Athletics | Emerson P.E. Ctr. | 2867 | |
| - Cross-Country Skis | Student Activities | Thwing Center | 2679 | |
| Squire Valleevue Farm Reservations | 37125 Fairmount Blvd | 442-4108 | ||
| Student Employment | Financial Aid | 104 Pardee | 4533 | |
| Student Government | USG Office | Thwing Center | 5017 | |
| Telephone Line | Telephone Services | 18 Crawford | 5490 | |
| Television | Television Services | L3 Baker | 2026 | |
| Cable TV sign-up | 18 Crawford | 5490 | ||
| Video Info Board | CH 2 on CWRUvision | 2026 | ||
| Service (Help) Desk | 8737 | |||
| Ticket Drawings | Student Affairs | 110 Adelbert | 2020 | |
| Ticket Offices | ||||
| - Athletics | Emerson P.E. Ctr. | 3874 | ||
| - Dance | Mather Dance Studio | 2854 | ||
| - Music | Music Department | Haydn Hall | 2400 | |
| - Theater | Eldred Hall | 2858 | ||
| Transportation | ||||
| - Dial-A-Bus | 4444 | |||
| - R.T.A. | 621-9500 | |||
| Tutoring | Educational Support Services | 4 Yost | 5230 | |
| Upward Bound | 425 Pardee | 3750 | ||
| Voter Registration | Univ. Communications | 14 Adelbert | 4443 | |
| Withdrawal from University (undergrad.) | Undergraduate Studies | 102 Baker | 2928 | |
| Writing Center | Judith Oster | 331 Pardee | 3798 | |
Phone numbers listed without prefix are 368- administrative extension numbers. Calls from student 754- extensions to administrative extensions must dial 8 followed by the four digit number. Calls from administrative 368- extensions to students extensions must dial 7 followed by the four digit student extension number.