RETIREMENT PLAN RETURNS -- PLAN A
Below are statistics compiled by the CWRU's Office of the Treasurer on returns for each investment option in Retirement Plan A.
INVESTMENT PERFORMANCE (%)*
The first column of the chart for each investment option below is for third quarter 2001; the second column is for the 12 months ending September 30, 2001; and the third column is the five-year annual return ending September 30, 2001.
CREF
|
| Stock Account | (15.3) | (28.3) | 7.4 |
| Social Choice (Balanced since 3/90) | (6.4) | (12.1) | 9.5 |
| Global Equities (since 5/92) | (15.2) | (32.9) | 4.4 |
| Bond Market (since 3/90) | 4.8 | 12.9 | 8.0 |
| Money Market | 0.9 | 5.1 | 5.4 |
| Equity Index (since 4/94) | (15.6) | (28.0) | 9.1 |
| Growth (since 4/94) | (21.1) | (47.7) | 5.0 |
TIAA
| |
| Retirement Annuity | N/A | 8.0 | 7.3 |
| Supplemental Retirement Annuity | N/A | 7.5 | 6.8 |
VANGUARD
| |
| Windsor Fund (Value Stock) | (12.7) | 0.3 | 10.3 |
| U.S. Growth Portfolio (Growth Stock) | (23.0) | (57.2) | 0.8 |
| Index S&P 500 | (14.7) | (26.7) | 10.2 |
| Explorer (Small Company Stock) | (21.7) | (24.8) | 7.5 |
| International Value Fund | (14.7) | (21.3) | 0.6 |
| Star (Balanced Fund of Funds) | (7.5) | (4.7) | 10.0 |
| Wellington Fund (Balanced Fund) | (5.7) | (4.0) | 10.6 |
| Long-Term Corporate Fund(TD> | 4.7 | 14.0 | 8.1 |
| Intermediate U.S. Treasury Bonds (TD> | 6.4 | 15.1 | 8.3 |
| Money-Market Prime | 0.9 | 5.2 | 5.4 |
INDICES
| |
| S&P 500 | (14.7) | (26.6) | 10.2 |
| Russell 2000 (Small Company Stock) | (20.8) | (21.2) | 4.5 |
| EAFE (International Stock) | (14.0) | (28.5) | (0.1) |
| Salomon Bros. Investment-Grade Bond | 3.6 | 15.4 | 8.3 |
| Lehman Bros. Govt./Corp. Bond Index | 4.8 | 13.2 | 8.0 |
| U.S. Treasury Bills - 91 Days | 0.8 | 4.6 | 5.3 |
* The sum of income (dividends and interest) and changes in market value.
** Dreyfus is no longer offered as an investing choice.
|