![[Case Western Reserve University -- Toolbar]](/pix/lowpro.gif)
CWRU's total federal support for research and development in science and engineering rose 28.4 percent between the 1994 and 1995 federal fiscal years. The chart below shows CWRU's funding from all federal agencies for both years.
| AGENCY | 1994 | 1995 |
|---|---|---|
| Agriculture | $250,000 | $30,000 |
| Commerce | 0 | 101,000 |
| Defense | 5,002,000 | 7,107,000 |
| Education | 0 | 498,000 |
| Energy | 365,000 | 483,000 |
| Environmental Protection Agency | 25,000 | 202,000 |
| Health & Human Services | 83,964,000 | 108,433,000 |
| NASA | 5,626,000 | 4,477,000 |
| National Science Foundation | 3,962,000 | 4,787,000 |
| Other | 289,000 | 1,632,000 |
| TOTAL | $99,483,000 | $127,750,000 |
Source: National Science Foundation survey (by the SRS division)