| Career | Day & Time to Begin Registering | Degree/Program | Expected Graduation Date |
|---|---|---|---|
| Graduate | 3/25/2013 | No restrictions | No restrictions |
| Law | 4/1/2013* | No restrictions | No restrictions |
| Management | 3/20/2013 | Dual degree and all except nondegree | August 2013 through May 2014 |
| Management | 3/21/2013 | All except nondegree | August 2014 through May 2015 |
| Management | 3/22/2013 | No restrictions | No restrictions |
| MSASS | 3/18/2013 | SAIMS | No restrictions |
| MSASS | 3/25/2013 | SASMS and SASND | No restrictions |
| Nondegree | 4/9/2013 | Undergrad and Grad | N/A |
| Nursing | 4/8/2013 | No restrictions | No restrictions |
| Undergraduate | 4/1/2013 | No restrictions | No restrictions |
NOTE: All appointments begin at 7:00am unless otherwise noted.
* Appointment begins at 8:00am
| Day &Time to Begin Registering | Expected Graduation Date | Cumulative Credit Hours Earned* | Matriculation at Case |
|---|---|---|---|
| 4/8/2013 | January 2014 | At least 81 credit hours | Prior to Summer 2013 |
| 4/11/2013 | January 2014 through May 2014 | At least 57 credit hours | No restrictions |
| 4/16/2013 | January 2014 through May 2015 | At least 33 credit hours | No restrictions |
| 4/19/2013 | No restrictions | No restrictions | No restrictions |
*"Cumulative Credit Hours Earned" does not include hours currently in progress.
If you have questions about your appointment date, please contact Undergraduate Studies at 216.368.2928.
| Career | Day &Time to Begin Registering | Major/Degree/Class | Expected Graduation Date |
|---|---|---|---|
| Graduate | 4/1/2013 | No restrictions | No restrictions |
| Law | 4/5/2013* | 3L | January 2014 through August 2014 |
| Law | 4/9/2013* | 2L | January 2015 through August 2015 |
| Law | 8/21/2013** | New transfers | No restrictions |
| Management | 3/20/2013 | Dual degree and all except nondegree | January 2014 or May 2014 |
| Management | 3/21/2013 | All except nondegree | August 2014 through May 2015 |
| Management | 3/22/2013 | No restrictions | No restrictions |
| MSASS | 4/1/2013 | No restrictions | January 2014 |
| MSASS | 4/3/2013 | No restrictions | May 2014 |
| MSASS | 4/5/2013 | No restrictions | No restrictions |
| Nondegree | 4/22/2013 | Undergrad and Grad | N/A |
| Nursing | 4/8/2013 | No restrictions | No restrictions |
NOTE: All appointments begin at 7:00am unless otherwise noted.
* Appointment begins at 8:00am
** Appointment begins at 1:30pm
If you have questions about your appointment date, please contact the appropriate registrar: WSOM, Law School, MSASS, Nursing School, or Graduate Studies.