| Letter Grade | Meaning | Quality Points | Notes |
|---|---|---|---|
| A | Excellent | 4.000 | |
| A- | 3.666 | 1 | |
| B+ | 3.333 | 1 | |
| B | Good | 3.000 | |
| B- | 2.666 | 1 | |
| C+ | 2.333 | 1 | |
| C | Fair | 2.000 | |
| C- | 1.666 | 1 | |
| D+ | 1.333 | 2 | |
| D | Passing | 1.000 | 3 |
| D- | 0.666 | 2 | |
| F | Failure | 0.000 | |
| AD | Successful audit | n/a | 9 |
| AE | Achieves or exceeds competencies | n/a | 5 |
| AP | Advanced placement | n/a | 4 |
| AS | Advanced subsidiary | n/a | 4 | COM | Commendable | n/a | 5 | CR | Non-graded course, earns credit | n/a | H | Honors | n/a | 6 |
| I | Incomplete | n/a | IB | International baccalaureate | n/a | 4 | M | Met or exceeded expectations | n/a | 5 | NC | No credit, credit/no credit course | n/a | 7 |
| NG | Unsuccessful audit | n/a | 9 |
| NOG | Non-graded Course, no credit | n/a | |
| NP | No pass | n/a | |
| P | Pass | n/a | |
| PR | Proficiency | n/a | R | In progress or extends > one term | n/a |
| RPT | Repeated course (until Summer 2006) | n/a | |
| S | Satisfactory | n/a | 8 |
| SA | Special audit | n/a | 9 |
| TR | Transfer | n/a | 4 | U | Unsatisfactory | n/a | 8 |
| W | Withdrawal from the class | n/a | |
| WD | Withdrawal from all classes | n/a | |
| WF | Withdrawn under Academic Regs. 5 & 6 | n/a | 7 |
| 1 - 69 | Nonpassing grade | n/a | 10 |
| 70 - 100 | Passing grade | n/a | 10 |
1 - Schools of Applied Social Science, Dental Medicine, Law only
2 - Schools of Dental Medicine, Law only
3 - Not applicable for Schools of Applied Social Science, Nursing
4 - Test credit or transfer credit only
5 - School of Medicine only
6 - Schools of Law (L.L.M.) and Medicine only
7 - School of Law only
8 - Master’s/doctoral theses, EMBA seminar courses, Schools of Law, Medicine, School of Dental Medicine (M.S.D.) only
9 - Included in hours attempted, but not in hours earned or GPA
10 - School of Dental Medicine only; not included in GPA
--- Grading system as of Fall 2008