CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

FACTS AND FIGURES

 

ENROLLMENT

Fall Headcount

Go to Chart

 

Fall Undergraduate Graduate Studies Professional Total
2009-10 4,228 2,093 3,417 9,738
2008-09 4,356 2,042 3,416 9,814
2007-08 4,207 2,147 3,490 9,844
2006-07 4,080 2,185 3,327 9,592
2005-06 3,949 2,274 3,392 9,615
2004-05 3,516 2,270 3,309 9,095
2003-04 3,587 2,245 3,354 9,186
2002-03 3,457 2,169 3,471 9,097
2001-02 3,381 2,128 3,707 9,216
2000-01 3,434 2,090 3,780 9,304
1999-00 3,380 2,182 3,738 9,300
1998-99 3,397 2,186 3,903 9,486
1997-98 3,401 2,288 3,919 9,608
1996-97 3,446 2,358 3,854 9,658
1995-96 3,429 2,380 3,638 9,447
1994-95 3,454 2,209 3,611 9,274
1993-94 3,375 2,163 3,444 8,982
1992-93 3,213 2,339 3,325 8,877
1991-92 2,968 2,218 3,302 8,488
1990-91 2,799 2,182 3,308 8,289
1989-90 2,709 2,126 3,291 8,126


SOURCE: OFFICE OF THE REGISTRAR

 

 

 

Enrollment by Gender Chart

 

 

Back to top