CASE.EDU:    HOME | DIRECTORIES | SEARCH
case western reserve university

FACTS AND FIGURES

 

UNDERGRADUATE ENROLLMENT BY CLASS STANDING

Degree-seeking Students

Go to Chart

 

Full-Time Students
  1st Year 2nd Year 3rd Year 4th Year Total FT Total PT TOTAL
2009-10 999 1,022 1,039 1,085 4,080 65 4,145
2008-09 1,058 1,140 941 1,128 4,196 71 4,267
2007-08 1,244 920 960 867 3,991 129 4,120
2006-07 1,129 1,061 755 904 3,849 149 3,998
2005-06 1,274 788 762 850 3,674 150 3,824
2004-05 959 800 741 743 3,243 181 3,424
2003-04 1,016 807 699 780 3,302 162 3,464
2002-03 625 825 846 851 3,147 183 3,330
2001-02 837 798 706 769 3,110 162 3,272
2000-01 970 743 731 701 3,145 194 3,339
1999-00 860 853 646 695 3,054 232 3,286
1998-99 969 718 635 741 3,063 239 3,302
1997-98 925 710 732 728 3,095 211 3,306
1996-97 936 765 648 759 3,108 219 3,327
1995-96 939 711 706 710 3,066 233 3,299

 


Excludes non-degree students and students from the Cleveland Institute of Music taking courses at Case through the joint music program.

SOURCE: University Registrar

 

 

 

 

 

 

 

 

 

Back to top