Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Carnegie Mellon (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 180 215 2 5 1 20 9.00 2.00 7 105 15.00
Michigan A L 50 425 0 0 0 21 2.38 0.00 0 50 0.00
Pittsburgh A (UG) L 175 195 0 8 1 29 6.03 0.00 8 100 12.50
Rochester B (UG) W 170 125 1 8 1 24 7.08 1.00 9 80 8.89
Chicago A L 90 620 0 5 1 25 3.60 0.00 5 45 9.00
Chicago C (UG) L 155 240 2 6 2 20 7.75 1.00 8 75 9.38
Michigan B L 95 325 1 3 0 20 4.75 inf 4 50 12.50
Rochester A L 70 470 0 3 2 21 3.33 0.00 3 50 16.67
Chicago B L 40 185 0 3 3 19 2.11 0.00 3 25 8.33
Rochester B (UG) W 195 130 0 8 2 19 10.26 0.00 8 125 15.62
Pittsburgh A (UG) L 130 170 1 8 3 21 6.19 0.33 9 50 5.56
Chicago C (UG) L 30 305 0 2 2 23 1.30 0.00 2 20 10.00
Total 1380 3405 7 59 18 262 5.27 0.39 66 775 11.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Gordon Carnegie Mellon (UG) 12.0 0 5 0 262 0.19 0.00 50 4.17
Arthur Lidwyer Carnegie Mellon (UG) 12.0 4 32 9 262 1.28 0.44 335 27.92
Jim Puls Carnegie Mellon (UG) 12.0 1 18 4 262 0.67 0.25 175 14.58
Erin Korber Carnegie Mellon (UG) 12.0 2 4 5 262 0.17 0.40 45 3.75

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B (UG) W 495 30 5 12 1 22 22.50 5.00 17 305 17.94
Chicago C (UG) W 615 55 4 14 3 22 27.95 1.33 18 430 23.89
Michigan B W 415 195 4 10 2 23 18.04 2.00 14 265 18.93
Rochester A W 350 255 1 10 1 23 15.22 1.00 11 240 21.82
Carnegie Mellon (UG) W 620 90 4 13 2 25 24.80 2.00 17 440 25.88
Chicago B W 620 80 12 7 2 26 23.85 6.00 19 380 20.00
Michigan A L 245 330 4 6 3 23 10.65 1.33 10 140 14.00
Pittsburgh A (UG) W 530 110 5 11 1 22 24.09 5.00 16 350 21.88
Michigan A W 440 285 6 7 5 25 17.60 1.20 13 305 23.46
Rochester A L 215 350 2 6 5 20 10.75 0.40 8 150 18.75
Michigan B W 645 90 8 11 3 25 25.80 2.67 19 430 22.63
Michigan A L 280 510 2 7 4 25 11.20 0.50 9 200 22.22
Rochester A W 420 295 3 8 5 26 16.15 0.60 11 320 29.09
Michigan B W 535 115 6 10 1 22 24.32 6.00 16 350 21.88
Total 6425 2790 66 132 38 329 19.53 1.74 198 4305 21.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pericles Abbasi Chicago A 14.0 2 17 3 329 0.56 0.67 185 13.21
Andrew Yaphe Chicago A 14.0 45 77 24 329 4.03 1.88 1325 94.64
Seth Teitler Chicago A 14.0 16 22 5 329 1.32 3.20 435 31.07
Selene Koo Chicago A 14.0 3 16 6 329 0.53 0.50 175 12.50

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 30 410 0 1 2 19 1.58 0.00 1 30 30.00
Carnegie Mellon (UG) W 215 180 1 7 2 20 10.75 0.50 8 140 17.50
Michigan A L 80 325 0 4 0 23 3.48 0.00 4 40 10.00
Pittsburgh A (UG) L 60 215 0 5 2 21 2.86 0.00 5 20 4.00
Rochester B (UG) W 200 25 2 9 2 25 8.00 1.00 11 90 8.18
Chicago A L 80 620 0 4 0 26 3.08 0.00 4 40 10.00
Chicago C (UG) L 30 340 0 2 2 24 1.25 0.00 2 20 10.00
Michigan B L 130 310 0 7 0 21 6.19 0.00 7 60 8.57
Carnegie Mellon (UG) W 185 40 0 10 0 19 9.74 0.00 10 85 8.50
Chicago C (UG) W 205 180 0 10 0 19 10.79 0.00 10 105 10.50
Rochester B (UG) W 215 95 1 10 2 20 10.75 0.50 11 110 10.00
Pittsburgh A (UG) L 85 170 0 5 3 18 4.72 0.00 5 50 10.00
Total 1515 2910 4 74 15 255 5.94 0.27 78 790 10.13

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Poulos Chicago B 12.0 2 30 7 255 1.16 0.29 295 24.58
David Press Chicago B 12.0 1 33 6 255 1.24 0.17 315 26.25
Yevgeny Garadetsky Chicago B 12.0 1 11 2 255 0.45 0.50 115 9.58

Chicago C (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh A (UG) W 255 160 1 11 3 24 10.62 0.33 12 145 12.08
Rochester B (UG) W 315 105 1 10 3 19 16.58 0.33 11 215 19.55
Chicago A L 55 615 0 3 5 22 2.50 0.00 3 50 16.67
Michigan B L 195 340 1 7 2 21 9.29 0.50 8 120 15.00
Rochester A W 275 255 4 7 1 22 12.50 4.00 11 150 13.64
Carnegie Mellon (UG) W 240 155 0 11 2 20 12.00 0.00 11 140 12.73
Chicago B W 340 30 2 14 1 24 14.17 2.00 16 175 10.94
Michigan A L 185 435 1 5 5 25 7.40 0.20 6 145 24.17
Chicago B L 180 205 1 7 5 19 9.47 0.20 8 120 15.00
Rochester B (UG) W 425 70 4 12 2 21 20.24 2.00 16 255 15.94
Pittsburgh A (UG) W 350 165 0 11 2 21 16.67 0.00 11 250 22.73
Carnegie Mellon (UG) W 305 30 1 12 4 23 13.26 0.25 13 190 14.62
Total 3120 2565 16 110 35 261 11.95 0.46 126 1955 15.52

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jared Syoff Chicago C (UG) 12.0 3 28 10 261 1.05 0.30 275 22.92
Laura Kirkpatrick Chicago C (UG) 12.0 4 43 7 261 1.74 0.57 455 37.92
Ray Sun Chicago C (UG) 12.0 2 17 4 261 0.69 0.50 180 15.00
Seth Samuelson Chicago C (UG) 12.0 7 22 14 261 0.98 0.50 255 21.25

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B W 520 115 3 12 1 24 21.67 3.00 15 360 24.00
Rochester A L 405 425 3 8 4 24 16.88 0.75 11 300 27.27
Carnegie Mellon (UG) W 425 50 4 10 3 21 20.24 1.33 14 280 20.00
Chicago B W 325 80 4 9 6 23 14.13 0.67 13 205 15.77
Pittsburgh A (UG) W 410 125 6 6 4 21 19.52 1.50 12 280 23.33
Rochester B (UG) W 540 20 8 9 5 23 23.48 1.60 17 355 20.88
Chicago A W 330 245 5 5 5 23 14.35 1.00 10 230 23.00
Chicago C (UG) W 435 185 1 13 4 25 17.40 0.25 14 310 22.14
Chicago A L 285 440 1 9 4 25 11.40 0.25 10 200 20.00
Michigan B W 470 120 3 13 5 25 18.80 0.60 16 320 20.00
Rochester A W 405 125 4 9 1 19 21.32 4.00 13 260 20.00
Chicago A W 510 280 3 12 3 25 20.40 1.00 15 360 24.00
Michigan B L 260 305 1 9 3 21 12.38 0.33 10 170 17.00
Rochester A W 455 310 2 12 3 25 18.20 0.67 14 320 22.86
Total 5775 2825 48 136 51 324 17.82 0.94 184 3950 21.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Kemezis Michigan A 14.0 19 53 13 324 2.31 1.46 750 53.57
Ezequiel Berdichewsky Michigan A 14.0 18 27 16 324 1.42 1.12 460 32.86
Leo Wolpert Michigan A 14.0 4 18 12 324 0.56 0.33 180 12.86
Matt Lafer Michigan A 14.0 7 38 10 324 1.34 0.70 435 31.07

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 115 520 3 3 5 24 4.79 0.60 6 65 10.83
Pittsburgh A (UG) W 365 140 2 11 6 23 15.87 0.33 13 255 19.62
Rochester B (UG) W 390 95 1 12 2 22 17.73 0.50 13 265 20.38
Chicago A L 195 415 3 2 2 23 8.48 1.50 5 140 28.00
Chicago C (UG) W 340 195 1 11 1 21 16.19 1.00 12 220 18.33
Rochester A L 210 250 2 8 3 19 11.05 0.67 10 115 11.50
Carnegie Mellon (UG) W 325 95 4 7 1 20 16.25 4.00 11 200 18.18
Chicago B W 310 130 4 6 3 21 14.76 1.33 10 205 20.50
Rochester A L 265 295 4 6 0 22 12.05 inf 10 145 14.50
Michigan A L 120 470 0 4 4 25 4.80 0.00 4 100 25.00
Chicago A L 90 645 1 4 7 25 3.60 0.14 5 70 14.00
Rochester A L 240 455 1 7 3 23 10.43 0.33 8 170 21.25
Michigan A W 305 260 3 7 3 21 14.52 1.00 10 205 20.50
Chicago A L 115 535 0 6 1 22 5.23 0.00 6 60 10.00
Total 3385 4500 29 94 41 311 10.88 0.71 123 2215 18.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Budde Michigan B 12.0 5 9 2 269 0.58 2.50 155 12.92
Ryan Westbrook Michigan B 12.0 6 32 19 269 1.17 0.32 315 26.25
Ryan McClarren Michigan B 12.5 7 19 7 275 0.95 1.00 260 20.80
Asim Modi Michigan B 12.0 7 15 6 268 0.84 1.17 225 18.75
Robert Wilson Michigan B 7.5 4 19 7 169 1.27 0.57 215 28.67

Pittsburgh A (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C (UG) L 160 255 1 5 1 24 6.67 1.00 6 100 16.67
Michigan B L 140 365 2 4 4 23 6.09 0.50 6 90 15.00
Rochester A L 125 375 0 6 3 22 5.68 0.00 6 80 13.33
Carnegie Mellon (UG) W 195 175 1 6 4 29 6.72 0.25 7 140 20.00
Chicago B W 215 60 0 11 3 21 10.24 0.00 11 120 10.91
Michigan A L 125 410 5 2 3 21 5.95 1.67 7 45 6.43
Rochester B (UG) W 130 120 2 5 2 22 5.91 1.00 7 60 8.57
Chicago A L 110 530 0 5 2 22 5.00 0.00 5 70 14.00
Rochester B (UG) W 225 60 0 10 3 21 10.71 0.00 10 140 14.00
Carnegie Mellon (UG) W 170 130 1 6 3 21 8.10 0.33 7 110 15.71
Chicago C (UG) L 165 350 1 6 4 21 7.86 0.25 7 110 15.71
Chicago B W 170 85 0 8 4 18 9.44 0.00 8 110 13.75
Total 1930 2915 13 74 36 265 7.28 0.36 87 1175 13.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Susan Glassburn Pittsburgh A (UG) 12.0 0 4 4 265 0.08 0.00 20 1.67
Will Uspal Pittsburgh A (UG) 12.0 9 52 19 265 2.11 0.47 560 46.67
Mike Baker Pittsburgh A (UG) 12.0 3 11 6 265 0.47 0.50 125 10.42
Erik Roth Pittsburgh A (UG) 12.0 1 7 7 265 0.19 0.14 50 4.17

Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 410 30 1 13 1 19 21.58 1.00 14 270 19.29
Michigan A W 425 405 5 8 0 24 17.71 inf 13 270 20.77
Pittsburgh A (UG) W 375 125 2 13 3 22 17.05 0.67 15 230 15.33
Rochester B (UG) W 420 85 1 13 6 23 18.26 0.17 14 305 21.79
Chicago A L 255 350 1 9 5 23 11.09 0.20 10 175 17.50
Chicago C (UG) L 255 275 3 6 6 22 11.59 0.50 9 180 20.00
Michigan B W 250 210 4 5 1 19 13.16 4.00 9 145 16.11
Carnegie Mellon (UG) W 470 70 3 11 2 21 22.38 1.50 14 325 23.21
Michigan B W 295 265 0 10 2 22 13.41 0.00 10 205 20.50
Chicago A W 350 215 3 8 1 20 17.50 3.00 11 230 20.91
Michigan A L 125 405 2 4 4 19 6.58 0.50 6 75 12.50
Michigan B W 455 240 3 11 3 23 19.78 1.00 14 315 22.50
Chicago A L 295 420 3 7 2 26 11.35 1.50 10 190 19.00
Michigan A L 310 455 4 6 0 25 12.40 inf 10 190 19.00
Total 4690 3550 35 124 36 308 15.23 0.97 159 3105 19.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sid Parameswaran Rochester A 14.0 3 18 5 308 0.65 0.60 200 14.29
Fred Bush Rochester A 14.0 13 52 16 308 2.06 0.81 635 45.36
Micha Elsner Rochester A 14.0 12 34 8 308 1.56 1.50 480 34.29
Gordon Arsenoff Rochester A 14.0 7 20 7 308 0.88 1.00 270 19.29

Rochester B (UG)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 30 495 0 3 0 22 1.36 0.00 3 0 0.00
Chicago C (UG) L 105 315 1 3 2 19 5.53 0.50 4 70 17.50
Michigan B L 95 390 1 4 0 22 4.32 inf 5 40 8.00
Rochester A L 85 420 1 4 0 23 3.70 inf 5 30 6.00
Carnegie Mellon (UG) L 125 170 0 7 0 24 5.21 0.00 7 55 7.86
Chicago B L 25 200 0 3 3 25 1.00 0.00 3 10 3.33
Michigan A L 20 540 0 2 0 23 0.87 0.00 2 0 0.00
Pittsburgh A (UG) L 120 130 0 7 2 22 5.45 0.00 7 60 8.57
Pittsburgh A (UG) L 60 225 0 5 2 21 2.86 0.00 5 20 4.00
Carnegie Mellon (UG) L 130 195 0 6 2 19 6.84 0.00 6 80 13.33
Chicago C (UG) L 70 425 0 3 2 21 3.33 0.00 3 50 16.67
Chicago B L 95 215 1 5 0 20 4.75 inf 6 30 5.00
Total 960 3720 4 52 13 261 3.68 0.31 56 445 7.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Boardman Rochester B (UG) 12.0 0 10 6 261 0.27 0.00 70 5.83
Dan Blake Rochester B (UG) 12.0 3 20 3 261 0.88 1.00 230 19.17
Zach Feder Rochester B (UG) 12.0 1 15 2 261 0.59 0.50 155 12.92
Melinda Momson Rochester B (UG) 12.0 0 7 2 261 0.23 0.00 60 5.00