Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael Gordon, Carnegie Mellon (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 1 0 29 0.34 0.00 10
Rochester B (UG) 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 0 0 25 0.00 0.00 0
Chicago C (UG) 1.0 0 1 0 20 0.50 0.00 10
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 0 0 21 0.00 0.00 0
Chicago B 1.0 0 0 0 19 0.00 0.00 0
Rochester B (UG) 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh A (UG) 1.0 0 2 0 21 0.95 0.00 20
Chicago C (UG) 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 0 5 0 262 0.19 0.00 50

Arthur Lidwyer, Carnegie Mellon (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 2 1 20 1.50 1.00 30
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 4 1 29 1.21 0.00 35
Rochester B (UG) 1.0 1 4 0 24 2.29 inf 55
Chicago A 1.0 0 3 0 25 1.20 0.00 30
Chicago C (UG) 1.0 0 2 1 20 0.75 0.00 15
Michigan B 1.0 1 3 0 20 2.25 inf 45
Rochester A 1.0 0 2 1 21 0.71 0.00 15
Chicago B 1.0 0 3 1 19 1.32 0.00 25
Rochester B (UG) 1.0 0 6 2 19 2.63 0.00 50
Pittsburgh A (UG) 1.0 1 3 1 21 1.90 1.00 40
Chicago C (UG) 1.0 0 0 1 23 -0.22 0.00 -5
Total 12.0 4 32 9 262 1.28 0.44 335

Jim Puls, Carnegie Mellon (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 2 0 29 0.69 0.00 20
Rochester B (UG) 1.0 0 4 0 24 1.67 0.00 40
Chicago A 1.0 0 2 1 25 0.60 0.00 15
Chicago C (UG) 1.0 1 2 1 20 1.50 1.00 30
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 1 0 21 0.48 0.00 10
Chicago B 1.0 0 0 0 19 0.00 0.00 0
Rochester B (UG) 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh A (UG) 1.0 0 1 1 21 0.24 0.00 5
Chicago C (UG) 1.0 0 2 1 23 0.65 0.00 15
Total 12.0 1 18 4 262 0.67 0.25 175

Erin Korber, Carnegie Mellon (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 0 0 20 0.75 inf 15
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 1 0 29 0.34 0.00 10
Rochester B (UG) 1.0 0 0 1 24 -0.21 0.00 -5
Chicago A 1.0 0 0 0 25 0.00 0.00 0
Chicago C (UG) 1.0 1 1 0 20 1.25 inf 25
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 0 1 21 -0.24 0.00 -5
Chicago B 1.0 0 0 2 19 -0.53 0.00 -10
Rochester B (UG) 1.0 0 0 0 19 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 2 1 21 0.71 0.00 15
Chicago C (UG) 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 2 4 5 262 0.17 0.40 45

Pericles Abbasi, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B (UG) 1.0 0 0 0 22 0.00 0.00 0
Chicago C (UG) 1.0 0 3 0 22 1.36 0.00 30
Michigan B 1.0 0 0 0 23 0.00 0.00 0
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Carnegie Mellon (UG) 1.0 0 2 0 25 0.80 0.00 20
Chicago B 1.0 0 0 0 26 0.00 0.00 0
Michigan A 1.0 0 1 1 23 0.22 0.00 5
Pittsburgh A (UG) 1.0 1 1 0 22 1.14 inf 25
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Rochester A 1.0 0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 1 5 1 25 2.40 1.00 60
Michigan A 1.0 0 2 0 25 0.80 0.00 20
Rochester A 1.0 0 0 0 26 0.00 0.00 0
Michigan B 1.0 0 2 0 22 0.91 0.00 20
Total 14.0 2 17 3 329 0.56 0.67 185

Andrew Yaphe, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B (UG) 1.0 1 7 1 22 3.64 1.00 80
Chicago C (UG) 1.0 2 9 3 22 4.77 0.67 105
Michigan B 1.0 4 6 1 23 5.00 4.00 115
Rochester A 1.0 1 4 1 23 2.17 1.00 50
Carnegie Mellon (UG) 1.0 3 8 1 25 4.80 3.00 120
Chicago B 1.0 10 3 1 26 6.73 10.00 175
Michigan A 1.0 2 3 0 23 2.61 inf 60
Pittsburgh A (UG) 1.0 3 9 1 22 5.91 3.00 130
Michigan A 1.0 4 6 4 25 4.00 1.00 100
Rochester A 1.0 1 5 4 20 2.25 0.25 45
Michigan B 1.0 5 2 1 25 3.60 5.00 90
Michigan A 1.0 2 3 3 25 1.80 0.67 45
Rochester A 1.0 2 7 3 26 3.27 0.67 85
Michigan B 1.0 5 5 0 22 5.68 inf 125
Total 14.0 45 77 24 329 4.03 1.88 1325

Seth Teitler, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B (UG) 1.0 4 3 0 22 4.09 inf 90
Chicago C (UG) 1.0 1 1 0 22 1.14 inf 25
Michigan B 1.0 0 3 0 23 1.30 0.00 30
Rochester A 1.0 0 2 0 23 0.87 0.00 20
Carnegie Mellon (UG) 1.0 1 2 0 25 1.40 inf 35
Chicago B 1.0 2 2 1 26 1.73 2.00 45
Michigan A 1.0 2 2 1 23 1.96 2.00 45
Pittsburgh A (UG) 1.0 1 1 0 22 1.14 inf 25
Michigan A 1.0 2 1 1 25 1.40 2.00 35
Rochester A 1.0 0 0 0 20 0.00 0.00 0
Michigan B 1.0 2 1 1 25 1.40 2.00 35
Michigan A 1.0 0 1 0 25 0.40 0.00 10
Rochester A 1.0 1 1 1 26 0.77 1.00 20
Michigan B 1.0 0 2 0 22 0.91 0.00 20
Total 14.0 16 22 5 329 1.32 3.20 435

Selene Koo, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B (UG) 1.0 0 2 0 22 0.91 0.00 20
Chicago C (UG) 1.0 1 1 0 22 1.14 inf 25
Michigan B 1.0 0 1 1 23 0.22 0.00 5
Rochester A 1.0 0 3 0 23 1.30 0.00 30
Carnegie Mellon (UG) 1.0 0 1 1 25 0.20 0.00 5
Chicago B 1.0 0 2 0 26 0.77 0.00 20
Michigan A 1.0 0 0 1 23 -0.22 0.00 -5
Pittsburgh A (UG) 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Rochester A 1.0 1 1 0 20 1.25 inf 25
Michigan B 1.0 0 3 0 25 1.20 0.00 30
Michigan A 1.0 0 1 1 25 0.20 0.00 5
Rochester A 1.0 0 0 1 26 -0.19 0.00 -5
Michigan B 1.0 1 1 1 22 0.91 1.00 20
Total 14.0 3 16 6 329 0.53 0.50 175

Nick Poulos, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 1 19 -0.26 0.00 -5
Carnegie Mellon (UG) 1.0 1 2 1 20 1.50 1.00 30
Michigan A 1.0 0 3 0 23 1.30 0.00 30
Pittsburgh A (UG) 1.0 0 2 1 21 0.71 0.00 15
Rochester B (UG) 1.0 0 3 1 25 1.00 0.00 25
Chicago A 1.0 0 2 0 26 0.77 0.00 20
Chicago C (UG) 1.0 0 2 0 24 0.83 0.00 20
Michigan B 1.0 0 3 0 21 1.43 0.00 30
Carnegie Mellon (UG) 1.0 0 3 0 19 1.58 0.00 30
Chicago C (UG) 1.0 0 5 0 19 2.63 0.00 50
Rochester B (UG) 1.0 1 2 1 20 1.50 1.00 30
Pittsburgh A (UG) 1.0 0 3 2 18 1.11 0.00 20
Total 12.0 2 30 7 255 1.16 0.29 295

David Press, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 19 0.00 0.00 0
Carnegie Mellon (UG) 1.0 0 3 1 20 1.25 0.00 25
Michigan A 1.0 0 0 0 23 0.00 0.00 0
Pittsburgh A (UG) 1.0 0 2 1 21 0.71 0.00 15
Rochester B (UG) 1.0 1 4 1 25 2.00 1.00 50
Chicago A 1.0 0 2 0 26 0.77 0.00 20
Chicago C (UG) 1.0 0 0 2 24 -0.42 0.00 -10
Michigan B 1.0 0 4 0 21 1.90 0.00 40
Carnegie Mellon (UG) 1.0 0 7 0 19 3.68 0.00 70
Chicago C (UG) 1.0 0 2 0 19 1.05 0.00 20
Rochester B (UG) 1.0 0 7 1 20 3.25 0.00 65
Pittsburgh A (UG) 1.0 0 2 0 18 1.11 0.00 20
Total 12.0 1 33 6 255 1.24 0.17 315

Yevgeny Garadetsky, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 1 1 19 0.26 0.00 5
Carnegie Mellon (UG) 1.0 0 2 0 20 1.00 0.00 20
Michigan A 1.0 0 1 0 23 0.43 0.00 10
Pittsburgh A (UG) 1.0 0 1 0 21 0.48 0.00 10
Rochester B (UG) 1.0 1 2 0 25 1.40 inf 35
Chicago A 1.0 0 0 0 26 0.00 0.00 0
Chicago C (UG) 1.0 0 0 0 24 0.00 0.00 0
Michigan B 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon (UG) 1.0 0 0 0 19 0.00 0.00 0
Chicago C (UG) 1.0 0 3 0 19 1.58 0.00 30
Rochester B (UG) 1.0 0 1 0 20 0.50 0.00 10
Pittsburgh A (UG) 1.0 0 0 1 18 -0.28 0.00 -5
Total 12.0 1 11 2 255 0.45 0.50 115

Jared Syoff, Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh A (UG) 1.0 1 6 1 24 2.92 1.00 70
Rochester B (UG) 1.0 1 2 0 19 1.84 inf 35
Chicago A 1.0 0 1 1 22 0.23 0.00 5
Michigan B 1.0 0 3 0 21 1.43 0.00 30
Rochester A 1.0 0 3 0 22 1.36 0.00 30
Carnegie Mellon (UG) 1.0 0 1 1 20 0.25 0.00 5
Chicago B 1.0 1 2 0 24 1.46 inf 35
Michigan A 1.0 0 0 2 25 -0.40 0.00 -10
Chicago B 1.0 0 1 2 19 0.00 0.00 0
Rochester B (UG) 1.0 0 3 1 21 1.19 0.00 25
Pittsburgh A (UG) 1.0 0 2 0 21 0.95 0.00 20
Carnegie Mellon (UG) 1.0 0 4 2 23 1.30 0.00 30
Total 12.0 3 28 10 261 1.05 0.30 275

Laura Kirkpatrick, Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh A (UG) 1.0 0 3 1 24 1.04 0.00 25
Rochester B (UG) 1.0 0 6 1 19 2.89 0.00 55
Chicago A 1.0 0 1 1 22 0.23 0.00 5
Michigan B 1.0 0 2 1 21 0.71 0.00 15
Rochester A 1.0 2 0 0 22 1.36 inf 30
Carnegie Mellon (UG) 1.0 0 5 1 20 2.25 0.00 45
Chicago B 1.0 0 6 0 24 2.50 0.00 60
Michigan A 1.0 0 2 0 25 0.80 0.00 20
Chicago B 1.0 1 3 0 19 2.37 inf 45
Rochester B (UG) 1.0 1 6 0 21 3.57 inf 75
Pittsburgh A (UG) 1.0 0 4 1 21 1.67 0.00 35
Carnegie Mellon (UG) 1.0 0 5 1 23 1.96 0.00 45
Total 12.0 4 43 7 261 1.74 0.57 455

Ray Sun, Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh A (UG) 1.0 0 2 0 24 0.83 0.00 20
Rochester B (UG) 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 0 0 1 22 -0.23 0.00 -5
Michigan B 1.0 0 1 1 21 0.24 0.00 5
Rochester A 1.0 0 1 0 22 0.45 0.00 10
Carnegie Mellon (UG) 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 3 0 24 1.25 0.00 30
Michigan A 1.0 1 3 1 25 1.60 1.00 40
Chicago B 1.0 0 1 1 19 0.26 0.00 5
Rochester B (UG) 1.0 1 1 0 21 1.19 inf 25
Pittsburgh A (UG) 1.0 0 2 0 21 0.95 0.00 20
Carnegie Mellon (UG) 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 2 17 4 261 0.69 0.50 180

Seth Samuelson, Chicago C (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh A (UG) 1.0 0 0 1 24 -0.21 0.00 -5
Rochester B (UG) 1.0 0 1 2 19 0.00 0.00 0
Chicago A 1.0 0 1 2 22 0.00 0.00 0
Michigan B 1.0 1 1 0 21 1.19 inf 25
Rochester A 1.0 2 3 1 22 2.50 2.00 55
Carnegie Mellon (UG) 1.0 0 5 0 20 2.50 0.00 50
Chicago B 1.0 1 3 1 24 1.67 1.00 40
Michigan A 1.0 0 0 2 25 -0.40 0.00 -10
Chicago B 1.0 0 2 2 19 0.53 0.00 10
Rochester B (UG) 1.0 2 2 1 21 2.14 2.00 45
Pittsburgh A (UG) 1.0 0 3 1 21 1.19 0.00 25
Carnegie Mellon (UG) 1.0 1 1 1 23 0.87 1.00 20
Total 12.0 7 22 14 261 0.98 0.50 255

Adam Kemezis, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 3 1 24 1.67 1.00 40
Rochester A 1.0 0 4 0 24 1.67 0.00 40
Carnegie Mellon (UG) 1.0 1 4 2 21 2.14 0.50 45
Chicago B 1.0 1 1 0 23 1.09 inf 25
Pittsburgh A (UG) 1.0 1 0 1 21 0.48 1.00 10
Rochester B (UG) 1.0 4 2 1 23 3.26 4.00 75
Chicago A 1.0 3 2 2 23 2.39 1.50 55
Chicago C (UG) 1.0 0 3 2 25 0.80 0.00 20
Chicago A 1.0 1 4 0 25 2.20 inf 55
Michigan B 1.0 1 7 1 25 3.20 1.00 80
Rochester A 1.0 3 7 0 19 6.05 inf 115
Chicago A 1.0 1 6 0 25 3.00 inf 75
Michigan B 1.0 1 5 2 21 2.62 0.50 55
Rochester A 1.0 1 5 1 25 2.40 1.00 60
Total 14.0 19 53 13 324 2.31 1.46 750

Ezequiel Berdichewsky, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 2 4 0 24 2.92 inf 70
Rochester A 1.0 1 1 1 24 0.83 1.00 20
Carnegie Mellon (UG) 1.0 1 0 0 21 0.71 inf 15
Chicago B 1.0 3 1 3 23 1.74 1.00 40
Pittsburgh A (UG) 1.0 3 2 1 21 2.86 3.00 60
Rochester B (UG) 1.0 3 3 3 23 2.61 1.00 60
Chicago A 1.0 1 0 2 23 0.22 0.50 5
Chicago C (UG) 1.0 1 5 0 25 2.60 inf 65
Chicago A 1.0 0 3 3 25 0.60 0.00 15
Michigan B 1.0 1 2 1 25 1.20 1.00 30
Rochester A 1.0 1 0 1 19 0.53 1.00 10
Chicago A 1.0 1 1 1 25 0.80 1.00 20
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Rochester A 1.0 0 4 0 25 1.60 0.00 40
Total 14.0 18 27 16 324 1.42 1.12 460

Leo Wolpert, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 3 0 24 1.25 0.00 30
Rochester A 1.0 1 0 0 24 0.62 inf 15
Carnegie Mellon (UG) 1.0 1 1 1 21 0.95 1.00 20
Chicago B 1.0 0 3 2 23 0.87 0.00 20
Pittsburgh A (UG) 1.0 0 2 1 21 0.71 0.00 15
Rochester B (UG) 1.0 1 1 1 23 0.87 1.00 20
Chicago A 1.0 0 0 1 23 -0.22 0.00 -5
Chicago C (UG) 1.0 0 4 1 25 1.40 0.00 35
Chicago A 1.0 0 0 1 25 -0.20 0.00 -5
Michigan B 1.0 1 2 1 25 1.20 1.00 30
Rochester A 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 0 0 2 25 -0.40 0.00 -10
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Rochester A 1.0 0 0 1 25 -0.20 0.00 -5
Total 14.0 4 18 12 324 0.56 0.33 180

Matt Lafer, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 2 0 24 0.83 0.00 20
Rochester A 1.0 1 3 3 24 1.25 0.33 30
Carnegie Mellon (UG) 1.0 1 5 0 21 3.10 inf 65
Chicago B 1.0 0 4 1 23 1.52 0.00 35
Pittsburgh A (UG) 1.0 2 2 1 21 2.14 2.00 45
Rochester B (UG) 1.0 0 3 0 23 1.30 0.00 30
Chicago A 1.0 1 3 0 23 1.96 inf 45
Chicago C (UG) 1.0 0 1 1 25 0.20 0.00 5
Chicago A 1.0 0 2 0 25 0.80 0.00 20
Michigan B 1.0 0 2 2 25 0.40 0.00 10
Rochester A 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 1 5 0 25 2.60 inf 65
Michigan B 1.0 0 2 1 21 0.71 0.00 15
Rochester A 1.0 1 3 1 25 1.60 1.00 40
Total 14.0 7 38 10 324 1.34 0.70 435

Frank Budde, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 24 0.42 0.00 10
Pittsburgh A (UG) 0.5 0 0 0 12 0.00 0.00 0
Rochester B (UG) 1.0 1 0 1 22 0.45 1.00 10
Chicago A 0.5 0 0 0 12 0.00 0.00 0
Chicago C (UG) 1.0 0 1 0 21 0.48 0.00 10
Rochester A 0.5 0 1 0 10 1.00 0.00 10
Carnegie Mellon (UG) 1.0 1 1 0 20 1.25 inf 25
Chicago B 1.0 0 0 0 21 0.00 0.00 0
Rochester A 1.0 3 0 0 22 2.05 inf 45
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Chicago A 1.0 0 1 1 25 0.20 0.00 5
Rochester A 0.5 0 0 0 12 0.00 0.00 0
Michigan A 1.0 0 1 0 21 0.48 0.00 10
Chicago A 1.0 0 3 0 22 1.36 0.00 30
Total 12.0 5 9 2 269 0.58 2.50 155

Ryan Westbrook, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 2 2 24 1.04 0.50 25
Pittsburgh A (UG) 1.0 1 7 3 23 3.04 0.33 70
Rochester B (UG) 1.0 0 2 1 22 0.68 0.00 15
Chicago A 1.0 1 0 2 23 0.22 0.50 5
Chicago C (UG) 0.5 0 1 1 11 0.45 0.00 5
Rochester A 1.0 0 2 1 19 0.79 0.00 15
Carnegie Mellon (UG) 1.0 2 4 0 20 3.50 inf 70
Chicago B 0.5 0 0 1 11 -0.45 0.00 -5
Rochester A 0.5 0 3 0 11 2.73 0.00 30
Michigan A 1.0 0 2 3 25 0.20 0.00 5
Chicago A 1.0 0 3 3 25 0.60 0.00 15
Rochester A 1.0 1 1 0 23 1.09 inf 25
Michigan A 1.0 0 3 2 21 0.95 0.00 20
Chicago A 0.5 0 2 0 11 1.82 0.00 20
Total 12.0 6 32 19 269 1.17 0.32 315

Ryan McClarren, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 1 24 0.42 1.00 10
Pittsburgh A (UG) 1.0 0 0 1 23 -0.22 0.00 -5
Rochester B (UG) 1.0 0 6 0 22 2.73 0.00 60
Chicago A 0.5 1 0 0 12 1.25 inf 15
Chicago C (UG) 1.0 0 4 0 21 1.90 0.00 40
Rochester A 1.0 1 1 0 19 1.32 inf 25
Carnegie Mellon (UG) 1.0 0 2 1 20 0.75 0.00 15
Chicago B 1.0 2 2 2 21 1.90 1.00 40
Rochester A 1.0 1 0 0 22 0.68 inf 15
Michigan A 1.0 0 1 1 25 0.20 0.00 5
Chicago A 0.0 0 0 0 0 0.00 0.00 0
Rochester A 1.0 0 2 1 23 0.65 0.00 15
Michigan A 1.0 1 0 0 21 0.71 inf 15
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Total 12.5 7 19 7 275 0.95 1.00 260

Asim Modi, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 2 24 0.21 0.50 5
Pittsburgh A (UG) 0.5 1 1 1 12 1.67 1.00 20
Rochester B (UG) 1.0 0 4 0 22 1.82 0.00 40
Chicago A 1.0 1 1 0 23 1.09 inf 25
Chicago C (UG) 0.5 0 1 0 11 0.91 0.00 10
Rochester A 1.0 1 2 1 19 1.58 1.00 30
Carnegie Mellon (UG) 1.0 1 0 0 20 0.75 inf 15
Chicago B 1.0 0 2 0 21 0.95 0.00 20
Rochester A 0.5 0 0 0 11 0.00 0.00 0
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Chicago A 1.0 0 0 0 25 0.00 0.00 0
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Michigan A 1.0 2 3 1 21 2.62 2.00 55
Chicago A 0.5 0 0 1 11 -0.45 0.00 -5
Total 12.0 7 15 6 268 0.84 1.17 225

Robert Wilson, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh A (UG) 1.0 0 3 1 23 1.09 0.00 25
Rochester B (UG) 0.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 1 0 23 0.43 0.00 10
Chicago C (UG) 1.0 1 4 0 21 2.62 inf 55
Rochester A 0.5 0 2 1 10 1.50 0.00 15
Carnegie Mellon (UG) 0.0 0 0 0 0 0.00 0.00 0
Chicago B 0.5 2 2 0 11 4.55 inf 50
Rochester A 1.0 0 3 0 22 1.36 0.00 30
Michigan A 0.0 0 1 0 0 0.00 0.00 10
Chicago A 1.0 1 0 3 25 0.00 0.33 0
Rochester A 0.5 0 3 2 12 1.67 0.00 20
Michigan A 0.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Total 7.5 4 19 7 169 1.27 0.57 215

Susan Glassburn, Pittsburgh A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C (UG) 1.0 0 1 0 24 0.42 0.00 10
Michigan B 1.0 0 1 0 23 0.43 0.00 10
Rochester A 1.0 0 0 0 22 0.00 0.00 0
Carnegie Mellon (UG) 1.0 0 0 0 29 0.00 0.00 0
Chicago B 1.0 0 0 0 21 0.00 0.00 0
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Rochester B (UG) 1.0 0 0 1 22 -0.23 0.00 -5
Chicago A 1.0 0 1 1 22 0.23 0.00 5
Rochester B (UG) 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon (UG) 1.0 0 0 0 21 0.00 0.00 0
Chicago C (UG) 1.0 0 1 1 21 0.24 0.00 5
Chicago B 1.0 0 0 1 18 -0.28 0.00 -5
Total 12.0 0 4 4 265 0.08 0.00 20

Will Uspal, Pittsburgh A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C (UG) 1.0 0 2 1 24 0.62 0.00 15
Michigan B 1.0 1 3 2 23 1.52 0.50 35
Rochester A 1.0 0 4 2 22 1.36 0.00 30
Carnegie Mellon (UG) 1.0 1 5 1 29 2.07 1.00 60
Chicago B 1.0 0 9 2 21 3.81 0.00 80
Michigan A 1.0 4 1 2 21 2.86 2.00 60
Rochester B (UG) 1.0 2 2 1 22 2.05 2.00 45
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Rochester B (UG) 1.0 0 9 2 21 3.81 0.00 80
Carnegie Mellon (UG) 1.0 0 5 2 21 1.90 0.00 40
Chicago C (UG) 1.0 1 4 1 21 2.38 1.00 50
Chicago B 1.0 0 7 3 18 3.06 0.00 55
Total 12.0 9 52 19 265 2.11 0.47 560

Mike Baker, Pittsburgh A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C (UG) 1.0 1 1 0 24 1.04 inf 25
Michigan B 1.0 1 0 1 23 0.43 1.00 10
Rochester A 1.0 0 2 0 22 0.91 0.00 20
Carnegie Mellon (UG) 1.0 0 0 1 29 -0.17 0.00 -5
Chicago B 1.0 0 1 1 21 0.24 0.00 5
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Rochester B (UG) 1.0 0 3 0 22 1.36 0.00 30
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Rochester B (UG) 1.0 0 1 1 21 0.24 0.00 5
Carnegie Mellon (UG) 1.0 1 1 0 21 1.19 inf 25
Chicago C (UG) 1.0 0 0 2 21 -0.48 0.00 -10
Chicago B 1.0 0 1 0 18 0.56 0.00 10
Total 12.0 3 11 6 265 0.47 0.50 125

Erik Roth, Pittsburgh A (UG)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C (UG) 1.0 0 1 0 24 0.42 0.00 10
Michigan B 1.0 0 0 1 23 -0.22 0.00 -5
Rochester A 1.0 0 0 1 22 -0.23 0.00 -5
Carnegie Mellon (UG) 1.0 0 1 2 29 0.00 0.00 0
Chicago B 1.0 0 1 0 21 0.48 0.00 10
Michigan A 1.0 1 1 1 21 0.95 1.00 20
Rochester B (UG) 1.0 0 0 0 22 0.00 0.00 0
Chicago A 1.0 0 2 1 22 0.68 0.00 15
Rochester B (UG) 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon (UG) 1.0 0 0 1 21 -0.24 0.00 -5
Chicago C (UG) 1.0 0 1 0 21 0.48 0.00 10
Chicago B 1.0 0 0 0 18 0.00 0.00 0
Total 12.0 1 7 7 265 0.19 0.14 50

Sid Parameswaran, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 3 0 19 1.58 0.00 30
Michigan A 1.0 1 5 0 24 2.71 inf 65
Pittsburgh A (UG) 1.0 0 2 1 22 0.68 0.00 15
Rochester B (UG) 1.0 0 1 0 23 0.43 0.00 10
Chicago A 1.0 0 1 1 23 0.22 0.00 5
Chicago C (UG) 1.0 0 1 0 22 0.45 0.00 10
Michigan B 1.0 0 1 0 19 0.53 0.00 10
Carnegie Mellon (UG) 1.0 0 0 1 21 -0.24 0.00 -5
Michigan B 1.0 0 1 0 22 0.45 0.00 10
Chicago A 1.0 0 1 0 20 0.50 0.00 10
Michigan A 1.0 1 1 1 19 1.05 1.00 20
Michigan B 1.0 0 1 0 23 0.43 0.00 10
Chicago A 1.0 0 0 1 26 -0.19 0.00 -5
Michigan A 1.0 1 0 0 25 0.60 inf 15
Total 14.0 3 18 5 308 0.65 0.60 200

Fred Bush, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 5 1 19 3.16 1.00 60
Michigan A 1.0 1 1 0 24 1.04 inf 25
Pittsburgh A (UG) 1.0 0 3 1 22 1.14 0.00 25
Rochester B (UG) 1.0 0 7 3 23 2.39 0.00 55
Chicago A 1.0 0 6 2 23 2.17 0.00 50
Chicago C (UG) 1.0 3 2 2 22 2.50 1.50 55
Michigan B 1.0 3 2 0 19 3.42 inf 65
Carnegie Mellon (UG) 1.0 1 7 1 21 3.81 1.00 80
Michigan B 1.0 0 4 1 22 1.59 0.00 35
Chicago A 1.0 2 3 0 20 3.00 inf 60
Michigan A 1.0 1 3 1 19 2.11 1.00 40
Michigan B 1.0 0 3 3 23 0.65 0.00 15
Chicago A 1.0 1 4 1 26 1.92 1.00 50
Michigan A 1.0 0 2 0 25 0.80 0.00 20
Total 14.0 13 52 16 308 2.06 0.81 635

Micha Elsner, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
