Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bowling Green

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E L 130 220 0 4 0 16 8.12 0.00 4 90 22.50
Michigan D L 175 180 1 7 0 19 9.21 inf 8 90 11.25
Rochester C W 195 80 0 8 3 18 10.83 0.00 8 130 16.25
Chicago D L 15 365 0 1 1 18 0.83 0.00 1 10 10.00
Michigan C L 20 415 0 1 0 20 1.00 0.00 1 10 10.00
Pittsburgh B L 75 190 0 5 1 20 3.75 0.00 5 30 6.00
Chicago E L 135 185 0 6 1 20 6.75 0.00 6 80 13.33
Michigan D L 140 165 0 6 0 18 7.78 0.00 6 80 13.33
Rochester C W 190 90 1 8 1 19 10.00 1.00 9 100 11.11
Chicago D L 60 435 0 3 0 17 3.53 0.00 3 30 10.00
Michigan C L 55 355 1 3 4 19 2.89 0.25 4 30 7.50
Pittsburgh B W 235 70 0 8 1 21 11.19 0.00 8 160 20.00
Total 1425 2750 3 60 12 225 6.33 0.25 63 840 13.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Spencer Henworth Bowling Green 12.0 1 18 5 225 0.76 0.20 170 14.17
Julie Mason Bowling Green 12.0 0 3 0 225 0.13 0.00 30 2.50
Dan Troha Bowling Green 12.0 2 24 1 225 1.18 2.00 265 22.08
Tim Cieplowski Bowling Green 12.0 0 15 6 225 0.53 0.00 120 10.00

Chicago D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester C W 280 90 1 10 3 18 15.56 0.33 11 180 16.36
Michigan C L 145 450 1 5 3 21 6.90 0.33 6 95 15.83
Pittsburgh B W 220 150 1 8 3 21 10.48 0.33 9 140 15.56
Bowling Green W 365 15 2 11 1 18 20.28 2.00 13 230 17.69
Chicago E W 265 115 4 6 1 18 14.72 4.00 10 150 15.00
Michigan D W 320 65 2 10 2 19 16.84 1.00 12 200 16.67
Rochester C W 330 25 1 11 3 18 18.33 0.33 12 220 18.33
Michigan C W 320 285 2 9 2 21 15.24 1.00 11 210 19.09
Pittsburgh B W 395 95 3 9 0 18 21.94 inf 12 260 21.67
Bowling Green W 435 60 2 12 1 17 25.59 2.00 14 290 20.71
Chicago E W 320 70 3 11 1 20 16.00 3.00 14 170 12.14
Michigan D W 305 170 1 10 2 19 16.05 0.50 11 200 18.18
Total 3700 1590 23 112 22 228 16.23 1.05 135 2345 17.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kannan Mahndebvan Chicago D 12.0 7 33 4 228 1.82 1.75 415 34.58
Tim McElroy Chicago D 12.0 3 18 4 228 0.90 0.75 205 17.08
Jeremy Newtson Chicago D 12.0 5 21 4 228 1.16 1.25 265 22.08
Bruce Arthur Chicago D 12.0 8 40 10 228 2.06 0.80 470 39.17

Chicago E

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pittsburgh B L 125 235 1 5 0 20 6.25 inf 6 60 10.00
Bowling Green W 220 130 0 10 0 16 13.75 0.00 10 120 12.00
Michigan D W 225 120 0 7 1 19 11.84 0.00 7 160 22.86
Rochester C W 205 105 0 9 0 20 10.25 0.00 9 115 12.78
Chicago D L 115 265 0 5 1 18 6.39 0.00 5 70 14.00
Michigan C L 135 280 0 5 1 19 7.11 0.00 5 90 18.00
Pittsburgh B L 130 235 0 6 2 19 6.84 0.00 6 80 13.33
Bowling Green W 185 135 1 7 0 20 9.25 inf 8 100 12.50
Michigan D W 225 95 2 7 0 20 11.25 inf 9 125 13.89
Rochester C W 295 45 1 13 0 18 16.39 inf 14 150 10.71
Chicago D L 70 320 0 2 0 20 3.50 0.00 2 50 25.00
Michigan C L 55 550 1 2 0 21 2.62 inf 3 20 6.67
Total 1985 2515 6 78 5 230 8.63 1.20 84 1140 13.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Banks Chicago E 12.0 0 20 0 230 0.87 0.00 200 16.67
Scott Onderson Chicago E 12.0 5 19 2 230 1.11 2.50 255 21.25
Rachael Landeau Chicago E 12.0 1 17 2 230 0.76 0.50 175 14.58
Pat Lang Chicago E 12.0 0 22 1 230 0.93 0.00 215 17.92

Michigan C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan D W 280 130 3 6 3 22 12.73 1.00 9 190 21.11
Rochester C W 450 30 3 10 5 20 22.50 0.60 13 330 25.38
Chicago D W 450 145 4 10 2 21 21.43 2.00 14 300 21.43
Pittsburgh B W 365 105 3 9 3 22 16.59 1.00 12 245 20.42
Bowling Green W 415 20 4 11 3 20 20.75 1.33 15 260 17.33
Chicago E W 280 135 3 8 5 19 14.74 0.60 11 180 16.36
Michigan D W 305 115 1 10 2 19 16.05 0.50 11 200 18.18
Rochester C W 530 -5 6 11 2 20 26.50 3.00 17 340 20.00
Chicago D L 285 320 3 5 0 21 13.57 inf 8 190 23.75
Pittsburgh B W 230 105 0 9 4 19 12.11 0.00 9 160 17.78
Bowling Green W 355 55 2 9 1 19 18.68 2.00 11 240 21.82
Chicago E W 550 55 5 11 2 21 26.19 2.50 16 375 23.44
Total 4495 1210 37 109 32 243 18.50 1.16 146 3010 20.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Lubin Michigan C 12.0 0 13 9 243 0.35 0.00 85 7.08
Nupur Lala Michigan C 12.0 2 8 2 243 0.41 1.00 100 8.33
David Rappaport Michigan C 12.0 14 19 6 243 1.52 2.33 370 30.83
Will Turner Michigan C 12.0 21 69 15 243 3.83 1.40 930 77.50

Michigan D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan C L 130 280 0 5 3 22 5.91 0.00 5 95 19.00
Pittsburgh B L 80 225 1 3 3 20 4.00 0.33 4 50 12.50
Bowling Green W 180 175 2 6 2 19 9.47 1.00 8 100 12.50
Chicago E L 120 225 1 6 5 19 6.32 0.20 7 70 10.00
Rochester C W 205 90 0 7 1 20 10.25 0.00 7 140 20.00
Chicago D L 65 320 0 3 1 19 3.42 0.00 3 40 13.33
Michigan C L 115 305 0 7 2 19 6.05 0.00 7 55 7.86
Pittsburgh B L 80 220 1 4 5 24 3.33 0.20 5 50 10.00
Bowling Green W 165 140 0 8 1 18 9.17 0.00 8 90 11.25
Chicago E L 95 225 1 5 2 20 4.75 0.50 6 40 6.67
Rochester C W 165 80 1 9 2 20 8.25 0.50 10 70 7.00
Chicago D L 170 305 0 6 0 19 8.95 0.00 6 110 18.33
Total 1570 2590 7 69 27 239 6.57 0.26 76 910 11.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Craig Chasseur Michigan D 12.0 3 36 11 239 1.46 0.27 350 29.17
Deskin Miller Michigan D 12.0 3 19 13 239 0.71 0.23 170 14.17
Bob Lupton Michigan D 12.0 1 14 3 239 0.59 0.33 140 11.67

Pittsburgh B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 235 125 0 10 1 20 11.75 0.00 10 140 14.00
Michigan D W 225 80 1 8 2 20 11.25 0.50 9 140 15.56
Rochester C W 315 30 1 13 2 20 15.75 0.50 14 180 12.86
Chicago D L 150 220 0 6 2 21 7.14 0.00 6 100 16.67
Michigan C L 105 365 2 4 5 22 4.77 0.40 6 60 10.00
Bowling Green W 190 75 3 7 3 20 9.50 1.00 10 90 9.00
Chicago E W 235 130 2 7 1 19 12.37 2.00 9 140 15.56
Michigan D W 220 80 1 8 5 24 9.17 0.20 9 150 16.67
Rochester C W 295 50 0 12 1 22 13.41 0.00 12 180 15.00
Chicago D L 95 395 2 3 3 18 5.28 0.67 5 50 10.00
Michigan C L 105 230 1 6 2 19 5.53 0.50 7 40 5.71
Bowling Green L 70 235 0 6 4 21 3.33 0.00 6 30 5.00
Total 2240 2015 13 90 31 246 9.11 0.42 103 1300 12.62

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Balthaser Pittsburgh B 12.0 1 12 0 246 0.55 inf 135 11.25
Greg McWhirter Pittsburgh B 12.0 1 9 0 246 0.43 inf 105 8.75
Katrin Ayrapetou Pittsburgh B 12.0 2 10 2 246 0.49 1.00 120 10.00
Neal Hamilton Pittsburgh B 12.0 9 59 29 246 2.36 0.31 580 48.33

Rochester C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago D L 90 280 0 4 2 18 5.00 0.00 4 60 15.00
Michigan C L 30 450 0 3 0 20 1.50 0.00 3 0 0.00
Pittsburgh B L 30 315 0 2 0 20 1.50 0.00 2 10 5.00
Bowling Green L 80 195 0 4 0 18 4.44 0.00 4 40 10.00
Chicago E L 105 205 0 5 0 20 5.25 0.00 5 55 11.00
Michigan D L 90 205 0 6 0 20 4.50 0.00 6 30 5.00
Chicago D L 25 330 0 1 1 18 1.39 0.00 1 20 20.00
Michigan C L -5 530 0 1 3 20 -0.25 0.00 1 0 0.00
Pittsburgh B L 50 295 0 4 2 22 2.27 0.00 4 20 5.00
Bowling Green L 90 190 0 5 2 19 4.74 0.00 5 50 10.00
Chicago E L 45 295 0 2 1 18 2.50 0.00 2 30 15.00
Michigan D L 80 165 1 3 3 20 4.00 0.33 4 50 12.50
Total 710 3455 1 40 14 233 3.05 0.07 41 365 8.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Benjamin Schmit Rochester C 12.0 0 19 13 233 0.54 0.00 125 10.42
Jason Eisele Rochester C 12.0 1 9 0 233 0.45 inf 105 8.75
Marie Wheto Rochester C 12.0 0 10 1 233 0.41 0.00 95 7.92
Joyce Hara Rochester C 12.0 0 2 0 233 0.09 0.00 20 1.67