Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Spencer Henworth, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 1 0 16 0.62 0.00 10
Michigan D 1.0 1 2 0 19 1.84 inf 35
Rochester C 1.0 0 2 1 18 0.83 0.00 15
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 1 1 20 0.25 0.00 5
Chicago E 1.0 0 3 0 20 1.50 0.00 30
Michigan D 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 0 1 1 19 0.26 0.00 5
Chicago D 1.0 0 3 0 17 1.76 0.00 30
Michigan C 1.0 0 1 2 19 0.00 0.00 0
Pittsburgh B 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 1 18 5 225 0.76 0.20 170

Julie Mason, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 0 16 0.00 0.00 0
Michigan D 1.0 0 0 0 19 0.00 0.00 0
Rochester C 1.0 0 0 0 18 0.00 0.00 0
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 0 0 20 0.00 0.00 0
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 0 0 18 0.00 0.00 0
Rochester C 1.0 0 1 0 19 0.53 0.00 10
Chicago D 1.0 0 0 0 17 0.00 0.00 0
Michigan C 1.0 0 0 0 19 0.00 0.00 0
Pittsburgh B 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 0 3 0 225 0.13 0.00 30

Dan Troha, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 2 0 16 1.25 0.00 20
Michigan D 1.0 0 4 0 19 2.11 0.00 40
Rochester C 1.0 0 5 0 18 2.78 0.00 50
Chicago D 1.0 0 1 0 18 0.56 0.00 10
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 1 0 20 0.50 0.00 10
Chicago E 1.0 0 1 1 20 0.25 0.00 5
Michigan D 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 1 3 0 19 2.37 inf 45
Chicago D 1.0 0 0 0 17 0.00 0.00 0
Michigan C 1.0 1 1 0 19 1.32 inf 25
Pittsburgh B 1.0 0 4 0 21 1.90 0.00 40
Total 12.0 2 24 1 225 1.18 2.00 265

Tim Cieplowski, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 1 0 16 0.62 0.00 10
Michigan D 1.0 0 1 0 19 0.53 0.00 10
Rochester C 1.0 0 1 2 18 0.00 0.00 0
Chicago D 1.0 0 0 1 18 -0.28 0.00 -5
Michigan C 1.0 0 1 0 20 0.50 0.00 10
Pittsburgh B 1.0 0 3 0 20 1.50 0.00 30
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 0 3 0 19 1.58 0.00 30
Chicago D 1.0 0 0 0 17 0.00 0.00 0
Michigan C 1.0 0 1 2 19 0.00 0.00 0
Pittsburgh B 1.0 0 1 1 21 0.24 0.00 5
Total 12.0 0 15 6 225 0.53 0.00 120

Kannan Mahndebvan, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 0 1 18 -0.28 0.00 -5
Michigan C 1.0 1 1 0 21 1.19 inf 25
Pittsburgh B 1.0 0 4 1 21 1.67 0.00 35
Bowling Green 1.0 0 4 0 18 2.22 0.00 40
Chicago E 1.0 1 0 0 18 0.83 inf 15
Michigan D 1.0 2 3 0 19 3.16 inf 60
Rochester C 1.0 0 1 1 18 0.28 0.00 5
Michigan C 1.0 0 5 0 21 2.38 0.00 50
Pittsburgh B 1.0 0 3 0 18 1.67 0.00 30
Bowling Green 1.0 1 4 1 17 2.94 1.00 50
Chicago E 1.0 1 2 0 20 1.75 inf 35
Michigan D 1.0 1 6 0 19 3.95 inf 75
Total 12.0 7 33 4 228 1.82 1.75 415

Tim McElroy, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 1 3 2 18 1.94 0.50 35
Michigan C 1.0 0 1 0 21 0.48 0.00 10
Pittsburgh B 1.0 0 2 0 21 0.95 0.00 20
Bowling Green 1.0 0 1 0 18 0.56 0.00 10
Chicago E 1.0 1 2 1 18 1.67 1.00 30
Michigan D 1.0 0 0 0 19 0.00 0.00 0
Rochester C 1.0 0 3 0 18 1.67 0.00 30
Michigan C 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh B 1.0 0 2 0 18 1.11 0.00 20
Bowling Green 1.0 0 2 0 17 1.18 0.00 20
Chicago E 1.0 1 2 0 20 1.75 inf 35
Michigan D 1.0 0 0 1 19 -0.26 0.00 -5
Total 12.0 3 18 4 228 0.90 0.75 205

Jeremy Newtson, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 2 0 18 1.11 0.00 20
Michigan C 1.0 0 1 0 21 0.48 0.00 10
Pittsburgh B 1.0 0 2 1 21 0.71 0.00 15
Bowling Green 1.0 0 3 0 18 1.67 0.00 30
Chicago E 1.0 1 2 0 18 1.94 inf 35
Michigan D 1.0 0 0 0 19 0.00 0.00 0
Rochester C 1.0 0 1 1 18 0.28 0.00 5
Michigan C 1.0 1 1 0 21 1.19 inf 25
Pittsburgh B 1.0 2 1 0 18 2.22 inf 40
Bowling Green 1.0 1 3 0 17 2.65 inf 45
Chicago E 1.0 0 3 1 20 1.25 0.00 25
Michigan D 1.0 0 2 1 19 0.79 0.00 15
Total 12.0 5 21 4 228 1.16 1.25 265

Bruce Arthur, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 5 0 18 2.78 0.00 50
Michigan C 1.0 0 2 3 21 0.24 0.00 5
Pittsburgh B 1.0 1 0 1 21 0.48 1.00 10
Bowling Green 1.0 2 3 1 18 3.06 2.00 55
Chicago E 1.0 1 2 0 18 1.94 inf 35
Michigan D 1.0 0 7 2 19 3.16 0.00 60
Rochester C 1.0 1 6 1 18 3.89 1.00 70
Michigan C 1.0 1 3 2 21 1.67 0.50 35
Pittsburgh B 1.0 1 3 0 18 2.50 inf 45
Bowling Green 1.0 0 3 0 17 1.76 0.00 30
Chicago E 1.0 1 4 0 20 2.75 inf 55
Michigan D 1.0 0 2 0 19 1.05 0.00 20
Total 12.0 8 40 10 228 2.06 0.80 470

Josh Banks, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh B 1.0 0 2 0 20 1.00 0.00 20
Bowling Green 1.0 0 1 0 16 0.62 0.00 10
Michigan D 1.0 0 2 0 19 1.05 0.00 20
Rochester C 1.0 0 4 0 20 2.00 0.00 40
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh B 1.0 0 3 0 19 1.58 0.00 30
Bowling Green 1.0 0 0 0 20 0.00 0.00 0
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Rochester C 1.0 0 3 0 18 1.67 0.00 30
Chicago D 1.0 0 1 0 20 0.50 0.00 10
Michigan C 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 0 20 0 230 0.87 0.00 200

Scott Onderson, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh B 1.0 0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 3 0 16 1.88 0.00 30
Michigan D 1.0 0 3 0 19 1.58 0.00 30
Rochester C 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 1 1 18 0.28 0.00 5
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh B 1.0 0 2 1 19 0.79 0.00 15
Bowling Green 1.0 1 1 0 20 1.25 inf 25
Michigan D 1.0 2 2 0 20 2.50 inf 50
Rochester C 1.0 1 3 0 18 2.50 inf 45
Chicago D 1.0 0 1 0 20 0.50 0.00 10
Michigan C 1.0 1 0 0 21 0.71 inf 15
Total 12.0 5 19 2 230 1.11 2.50 255

Rachael Landeau, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh B 1.0 1 1 0 20 1.25 inf 25
Bowling Green 1.0 0 3 0 16 1.88 0.00 30
Michigan D 1.0 0 2 1 19 0.79 0.00 15
Rochester C 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 2 0 18 1.11 0.00 20
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh B 1.0 0 0 1 19 -0.26 0.00 -5
Bowling Green 1.0 0 2 0 20 1.00 0.00 20
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Rochester C 1.0 0 2 0 18 1.11 0.00 20
Chicago D 1.0 0 0 0 20 0.00 0.00 0
Michigan C 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 1 17 2 230 0.76 0.50 175

Pat Lang, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pittsburgh B 1.0 0 2 0 20 1.00 0.00 20
Bowling Green 1.0 0 3 0 16 1.88 0.00 30
Michigan D 1.0 0 0 0 19 0.00 0.00 0
Rochester C 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 2 0 18 1.11 0.00 20
Michigan C 1.0 0 2 1 19 0.79 0.00 15
Pittsburgh B 1.0 0 1 0 19 0.53 0.00 10
Bowling Green 1.0 0 4 0 20 2.00 0.00 40
Michigan D 1.0 0 1 0 20 0.50 0.00 10
Rochester C 1.0 0 5 0 18 2.78 0.00 50
Chicago D 1.0 0 0 0 20 0.00 0.00 0
Michigan C 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 0 22 1 230 0.93 0.00 215

Brad Lubin, Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 0 2 20 -0.50 0.00 -10
Chicago D 1.0 0 1 0 21 0.48 0.00 10
Pittsburgh B 1.0 0 1 1 22 0.23 0.00 5
Bowling Green 1.0 0 1 2 20 0.00 0.00 0
Chicago E 1.0 0 1 0 19 0.53 0.00 10
Michigan D 1.0 0 2 0 19 1.05 0.00 20
Rochester C 1.0 0 0 1 20 -0.25 0.00 -5
Chicago D 1.0 0 1 0 21 0.48 0.00 10
Pittsburgh B 1.0 0 1 2 19 0.00 0.00 0
Bowling Green 1.0 0 2 0 19 1.05 0.00 20
Chicago E 1.0 0 3 1 21 1.19 0.00 25
Total 12.0 0 13 9 243 0.35 0.00 85

Nupur Lala, Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 1 0 22 0.45 0.00 10
Rochester C 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 1 1 0 21 1.19 inf 25
Pittsburgh B 1.0 0 1 0 22 0.45 0.00 10
Bowling Green 1.0 0 0 0 20 0.00 0.00 0
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Michigan D 1.0 0 0 1 19 -0.26 0.00 -5
Rochester C 1.0 1 4 1 20 2.50 1.00 50
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Pittsburgh B 1.0 0 0 0 19 0.00 0.00 0
Bowling Green 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 2 8 2 243 0.41 1.00 100

David Rappaport, Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 3 2 1 22 2.73 3.00 60
Rochester C 1.0 0 1 1 20 0.25 0.00 5
Chicago D 1.0 3 1 0 21 2.62 inf 55
Pittsburgh B 1.0 2 2 0 22 2.27 inf 50
Bowling Green 1.0 1 1 1 20 1.00 1.00 20
Chicago E 1.0 1 1 2 19 0.79 0.50 15
Michigan D 1.0 0 4 0 19 2.11 0.00 40
Rochester C 1.0 1 1 0 20 1.25 inf 25
Chicago D 1.0 0 1 0 21 0.48 0.00 10
Pittsburgh B 1.0 0 3 0 19 1.58 0.00 30
Bowling Green 1.0 1 1 0 19 1.32 inf 25
Chicago E 1.0 2 1 1 21 1.67 2.00 35
Total 12.0 14 19 6 243 1.52 2.33 370

Will Turner, Michigan C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 3 2 22 0.91 0.00 20
Rochester C 1.0 3 8 2 20 5.75 1.50 115
Chicago D 1.0 0 7 2 21 2.86 0.00 60
Pittsburgh B 1.0 1 5 2 22 2.50 0.50 55
Bowling Green 1.0 3 9 0 20 6.75 inf 135
Chicago E 1.0 2 6 3 19 3.95 0.67 75
Michigan D 1.0 1 4 1 19 2.63 1.00 50
Rochester C 1.0 4 6 0 20 6.00 inf 120
Chicago D 1.0 3 3 0 21 3.57 inf 75
Pittsburgh B 1.0 0 5 2 19 2.11 0.00 40
Bowling Green 1.0 1 6 1 19 3.68 1.00 70
Chicago E 1.0 3 7 0 21 5.48 inf 115
Total 12.0 21 69 15 243 3.83 1.40 930

Craig Chasseur, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan C 1.0 0 3 0 22 1.36 0.00 30
Pittsburgh B 1.0 1 0 0 20 0.75 inf 15
Bowling Green 1.0 1 2 1 19 1.58 1.00 30
Chicago E 1.0 0 4 3 19 1.32 0.00 25
Rochester C 1.0 0 3 0 20 1.50 0.00 30
Chicago D 1.0 0 2 0 19 1.05 0.00 20
Michigan C 1.0 0 5 1 19 2.37 0.00 45
Pittsburgh B 1.0 0 1 2 24 0.00 0.00 0
Bowling Green 1.0 0 5 1 18 2.50 0.00 45
Chicago E 1.0 1 4 2 20 2.25 0.50 45
Rochester C 1.0 0 4 1 20 1.75 0.00 35
Chicago D 1.0 0 3 0 19 1.58 0.00 30
Total 12.0 3 36 11 239 1.46 0.27 350

Deskin Miller, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan C 1.0 0 1 3 22 -0.23 0.00 -5
Pittsburgh B 1.0 0 1 1 20 0.25 0.00 5
Bowling Green 1.0 1 4 1 19 2.63 1.00 50
Chicago E 1.0 0 0 2 19 -0.53 0.00 -10
Rochester C 1.0 0 3 0 20 1.50 0.00 30
Chicago D 1.0 0 0 1 19 -0.26 0.00 -5
Michigan C 1.0 0 1 1 19 0.26 0.00 5
Pittsburgh B 1.0 1 0 3 24 0.00 0.33 0
Bowling Green 1.0 0 2 0 18 1.11 0.00 20
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Rochester C 1.0 1 4 1 20 2.50 1.00 50
Chicago D 1.0 0 2 0 19 1.05 0.00 20
Total 12.0 3 19 13 239 0.71 0.23 170

Bob Lupton, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan C 1.0 0 1 0 22 0.45 0.00 10
Pittsburgh B 1.0 0 2 2 20 0.50 0.00 10
Bowling Green 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 1 2 0 19 1.84 inf 35
Rochester C 1.0 0 1 1 20 0.25 0.00 5
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Pittsburgh B 1.0 0 3 0 24 1.25 0.00 30
Bowling Green 1.0 0 1 0 18 0.56 0.00 10
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Rochester C 1.0 0 1 0 20 0.50 0.00 10
Chicago D 1.0 0 1 0 19 0.53 0.00 10
Total 12.0 1 14 3 239 0.59 0.33 140

Ryan Balthaser, Pittsburgh B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Rochester C 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 1 0 21 0.48 0.00 10
Michigan C 1.0 0 1 0 22 0.45 0.00 10
Bowling Green 1.0 0 2 0 20 1.00 0.00 20
Chicago E 1.0 1 2 0 19 1.84 inf 35
Michigan D 1.0 0 0 0 24 0.00 0.00 0
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Chicago D 1.0 0 1 0 18 0.56 0.00 10
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Bowling Green 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 1 12 0 246 0.55 inf 135

Greg McWhirter, Pittsburgh B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Rochester C 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Michigan C 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 0 0 0 20 0.00 0.00 0
Chicago E 1.0 0 2 0 19 1.05 0.00 20
Michigan D 1.0 1 1 0 24 1.04 inf 25
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 0 19 0.00 0.00 0
Bowling Green 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 1 9 0 246 0.43 inf 105

Katrin Ayrapetou, Pittsburgh B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Michigan D 1.0 0 1 0 20 0.50 0.00 10
Rochester C 1.0 0 3 0 20 1.50 0.00 30
Chicago D 1.0 0 0 0 21 0.00 0.00 0
Michigan C 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 1 1 1 20 1.00 1.00 20
Chicago E 1.0 0 0 0 19 0.00 0.00 0
Michigan D 1.0 0 2 1 24 0.62 0.00 15
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Chicago D 1.0 1 0 0 18 0.83 inf 15
Michigan C 1.0 0 1 0 19 0.53 0.00 10
Bowling Green 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 2 10 2 246 0.49 1.00 120

Neal Hamilton, Pittsburgh B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago E 1.0 0 9 1 20 4.25 0.00 85
Michigan D 1.0 1 5 2 20 2.75 0.50 55
Rochester C 1.0 1 6 2 20 3.25 0.50 65
Chicago D 1.0 0 5 2 21 1.90 0.00 40
Michigan C 1.0 2 3 5 22 1.59 0.40 35
Bowling Green 1.0 2 4 2 20 3.00 1.00 60
Chicago E 1.0 1 3 1 19 2.11 1.00 40
Michigan D 1.0 0 5 4 24 1.25 0.00 30
Rochester C 1.0 0 9 1 22 3.86 0.00 85
Chicago D 1.0 1 2 3 18 1.11 0.33 20
Michigan C 1.0 1 4 2 19 2.37 0.50 45
Bowling Green 1.0 0 4 4 21 0.95 0.00 20
Total 12.0 9 59 29 246 2.36 0.31 580

Benjamin Schmit, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 3 2 18 1.11 0.00 20
Michigan C 1.0 0 2 0 20 1.00 0.00 20
Pittsburgh B 1.0 0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 1 0 18 0.56 0.00 10
Chicago E 1.0 0 3 0 20 1.50 0.00 30
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 1 1 18 0.28 0.00 5
Michigan C 1.0 0 0 2 20 -0.50 0.00 -10
Pittsburgh B 1.0 0 2 2 22 0.45 0.00 10
Bowling Green 1.0 0 2 2 19 0.53 0.00 10
Chicago E 1.0 0 2 1 18 0.83 0.00 15
Michigan D 1.0 0 1 3 20 -0.25 0.00 -5
Total 12.0 0 19 13 233 0.54 0.00 125

Jason Eisele, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 1 0 20 0.50 0.00 10
Pittsburgh B 1.0 0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 2 0 18 1.11 0.00 20
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 1 0 20 0.50 0.00 10
Pittsburgh B 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 0 2 0 19 1.05 0.00 20
Chicago E 1.0 0 0 0 18 0.00 0.00 0
Michigan D 1.0 1 0 0 20 0.75 inf 15
Total 12.0 1 9 0 233 0.45 inf 105

Marie Wheto, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 1 0 18 0.56 0.00 10
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 2 0 20 1.00 0.00 20
Bowling Green 1.0 0 1 0 18 0.56 0.00 10
Chicago E 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 1 20 -0.25 0.00 -5
Pittsburgh B 1.0 0 1 0 22 0.45 0.00 10
Bowling Green 1.0 0 1 0 19 0.53 0.00 10
Chicago E 1.0 0 0 0 18 0.00 0.00 0
Michigan D 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 0 10 1 233 0.41 0.00 95

Joyce Hara, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 0 0 18 0.00 0.00 0
Chicago E 1.0 0 0 0 20 0.00 0.00 0
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Chicago D 1.0 0 0 0 18 0.00 0.00 0
Michigan C 1.0 0 0 0 20 0.00 0.00 0
Pittsburgh B 1.0 0 1 0 22 0.45 0.00 10
Bowling Green 1.0 0 0 0 19 0.00 0.00 0
Chicago E 1.0 0 0 0 18 0.00 0.00 0
Michigan D 1.0 0 1 0 20 0.50 0.00 10
Total 12.0 0 2 0 233 0.09 0.00 20