Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Entwistle

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 North Olmsted A 7 0 0 1.000 179.3 38.6 140.7 55 11 140 8.96 0.00 55 760 13.82
2 Solon A 6 1 0 0.857 154.3 50.0 104.3 49 11 140 7.71 0.00 49 645 13.16
3 West Geauga 5 2 0 0.714 73.6 52.1 21.4 33 13 140 3.68 0.00 33 250 7.58
4 Cloverleaf C 3 4 0 0.429 44.3 74.3 -30.0 22 15 140 2.21 0.00 22 165 7.50
5 Ravenna C 3 4 0 0.429 42.1 69.3 -27.1 19 1 140 2.11 0.00 19 110 5.79
6 Euclid 2 5 0 0.286 31.4 98.6 -67.1 16 4 140 1.57 0.00 16 80 5.00
7 Garfield Hts B 1 6 0 0.143 42.1 117.1 -75.0 19 8 140 2.11 0.00 19 145 7.63
8 Richmond Hts 1 6 0 0.143 20.0 87.1 -67.1 11 3 140 1.00 0.00 11 45 4.09

Townshend

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Garfield Hts A 7 0 0 1.000 275.7 61.4 214.3 75 19 140 13.79 0.00 75 1275 17.00
2 Copley B 5 2 0 0.714 125.0 94.3 30.7 50 13 140 6.25 0.00 50 440 8.80
3 Cloverleaf A 5 2 0 0.714 110.7 112.1 -1.4 43 17 140 5.54 0.00 43 430 10.00
4 Lakeside 4 3 0 0.571 88.6 113.6 -25.0 34 4 140 4.43 0.00 34 300 8.82
5 North Olmsted B 3 4 0 0.429 79.3 100.0 -20.7 30 3 141 3.94 0.00 30 270 9.00
6 Kenston B 2 5 0 0.286 46.4 122.1 -75.7 18 2 140 2.32 0.00 18 155 8.61
7 Open Door 1 6 0 0.143 68.6 116.4 -47.9 27 2 141 3.40 0.00 27 220 8.15
8 Solon C 1 6 0 0.143 47.1 121.4 -74.3 23 8 140 2.36 0.00 23 140 6.09

Moon

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Copley A 6 0 0 1.000 280.8 26.7 254.2 65 14 120 14.04 0.00 65 1105 17.00
2 Mentor 4 2 0 0.667 124.2 117.5 6.7 32 1 120 6.21 0.00 32 430 13.44
3 Beachwood A 4 2 0 0.667 81.7 86.7 -5.0 28 9 100 4.90 0.00 28 255 9.11
4 Orange 3 3 0 0.500 84.2 84.2 0.0 25 3 120 4.21 0.00 25 270 10.80
5 Ravenna A 2 4 0 0.333 67.5 100.8 -33.3 25 10 120 3.38 0.00 25 205 8.20
6 Brush B 1 5 0 0.167 48.3 150.8 -102.5 19 2 100 2.90 0.00 19 110 5.79
7 Cloverleaf D 1 5 0 0.167 18.3 138.3 -120.0 6 0 120 0.92 0.00 6 50 8.33

Daltrey

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Firestone 6 1 0 0.857 167.1 70.0 97.1 49 10 140 8.36 0.00 49 730 14.90
2 Lowellville 6 1 0 0.857 135.0 85.7 49.3 44 11 140 6.75 0.00 44 560 12.73
3 Brush A 5 2 0 0.714 123.6 69.3 54.3 44 4 140 6.18 0.00 44 445 10.11
4 Solon B 3 4 0 0.429 110.0 92.9 17.1 42 16 140 5.50 0.00 42 430 10.24
5 Kenston A 3 4 0 0.429 85.0 100.7 -15.7 30 11 140 4.25 0.00 30 350 11.67
6 Cloverleaf B 3 4 0 0.429 65.7 88.6 -22.9 30 7 140 3.29 0.00 30 195 6.50
7 Beachwood B 1 6 0 0.143 60.7 127.1 -66.4 30 8 140 3.04 0.00 30 165 5.50
8 Ravenna B 1 6 0 0.143 32.1 145.0 -112.9 14 1 140 1.61 0.00 14 90 6.43