Champions
Copley High School
Edward Chang, Steve Elliot, Jeff Ellis, Lyndsey Straight
Advisors: Sue Korosa and Alice Rote
Second Place
Garfield Heights High School
Helen Bednarz, Nathan Maynard, Tiffany Norris, John Presloid
Advisor: Michael Bindis
Third Place
Orange High School
Daniel Jacobson, Thomas Juliano, Ben Kormancy, Andrew Scholnick
Advisor: Bob Hastings
Fourth Place
Western Reserve Academy
Cari Boebinger, Don Bui, Matt Jong, Peter Kozelka
Advisor: Sue Ellen Turczak
| Rank | School | Team # | Prelims | Foursomes | Category Relay | Total |
|---|---|---|---|---|---|---|
| 1 | Coaches (ineligible) | 10 | 334 | 550 | 310 | 1194 |
| 2 | Copley | 11 | 169 | 370 | 190 | 729 |
| 3 | Garfield Heights | 15 | 201 | 410 | 90 | 701 |
| 4 | Orange | 34 | 131 | 380 | 160 | 671 |
| 5 | Western Reserve Academy | 20 | 97 | 320 | 130 | 547 |
| 6 | Homeschool Achievement Center | 12 | 85 | 290 | 150 | 525 |
| 7 | Chimera #35 | 35 | 90 | 240 | 160 | 490 |
| 8 | Aurora | 21 | 75 | 330 | 80 | 485 |
| 9 | Villa Maria Academy | 21 | 35 | 290 | 140 | 465 |
| 10 | Western Reserve Academy | 30 | 61 | 240 | 130 | 431 |
| 11 | Cuyahoga Heights | 17 | 55 | 190 | 170 | 415 |
| 12 | Berkshire | 16 | 82 | 240 | 70 | 392 |
| 13 | Padua Franciscan | 13 | 83 | 230 | 60 | 373 |
| 14 | West Geauga | 19 | 60 | 150 | 120 | 330 |
| 15 | Garfield Heights | 25 | 57 | 170 | 100 | 327 |
| 16 | Cathedral Prep | 23 | 62 | 170 | 80 | 312 |
| 17 | West Geauga | 29 | 54 | 130 | 100 | 284 |
| 18 | Trinity | 14 | 59 | 170 | 20 | 249 |
| 19 | Kenston | 31 | 28 | 160 | 60 | 248 |
| 20 | Chardon | 24 | 29 | 150 | 60 | 239 |
| 21 | Berkshire | 26 | 28 | 110 | 100 | 238 |
| 22 | Solon | 32 | 34 | 150 | 50 | 234 |
| 23 | Garfield Heights | 33 | 16 | 110 | 100 | 226 |
| 24 | Cuyahoga Heights | 27 | 25 | 110 | 70 | 205 |
| 25 | Villa Maria Academy | 28 | 22 | 80 | 40 | 142 |
Individuals were paired in groups-of-four/five matches according to seeding of the top 64 scoring students on the preliminary test. The following lists the students in order of seeding.
Freshmen and sophomores' names are in italics.
Because of the new format, the highest-scoring individual of each group advanced to the next round where he/she is placed into another group. Twenty question-matches were read out, and none went into overtime.