Champions
Copley High School
Edward Chang, Brandon Eilertson, Jeff Ellis, Jeff Kroeger
Advisors: Sue Korosa and Alice Rote
Second Place
Brecksville-Broadview Heights High School
Mark Carson, Elizabeth Stanek, Jonathan Stella, Matt Vogele
Advisor: Bob Berg
Third Place
Garfield Heights High School
Helen Bednarz, John Presloid, Jim Rose, Greg Schmidt
Advisor: Betty Hofman
Fourth Place
Homeschooler Achievement Center
David Bates, Kaye MacKenzie, Adam Smith, Zack Smith
Advisor: Dennis Smith
| Rank | School | Team # | Prelims | Consult | Relay | Total |
|---|---|---|---|---|---|---|
| 1 | Copley | 1 | 436 | 610 | 490 | 1536 |
| 2 | Brecksville-Broadview Heights | 4 | 240 | 520 | 360 | 1120 |
| 3 | Garfield Heights | 13 | 330 | 430 | 290 | 1050 |
| 4 | Coaches | 51 | 249 | 470 | 250 | 969 |
| 5 | Homeschooler Achievement Center | 24 | 278 | 410 | 200 | 888 |
| 6 | Padua Franciscan | 38 | 200 | 380 | 250 | 830 |
| 7 | St. Ignatius | 22 | 230 | 360 | 220 | 810 |
| 8 | Cathedral Preparatory School | 11 | 211 | 370 | 190 | 771 |
| 8 | Villa Maria | 29 | 201 | 360 | 210 | 771 |
| 10 | West Geauga | 30 | 180 | 360 | 180 | 720 |
| 11 | Beachwood | 6 | 236 | 300 | 160 | 696 |
| 12 | Lake Catholic | 27 | 193 | 360 | 140 | 693 |
| 13 | Aurora | 31 | 221 | 360 | 100 | 681 |
| 14 | Kenston (Chimera) | 43 | 188 | 300 | 170 | 658 |
| 15 | St. Ignatius | 2 | 161 | 320 | 160 | 641 |
| 15 | Kenston | 26 | 161 | 300 | 180 | 641 |
| 17 | Chardon | 14 | 163 | 300 | 170 | 633 |
| 18 | Charles Brush | 7 | 152 | 380 | 90 | 622 |
| 19 | Trinity | 46 | 101 | 330 | 190 | 621 |
| 20 | Euclid | 18 | 152 | 290 | 170 | 612 |
| 21 | Harvey Firestone | 23 | 143 | 280 | 180 | 603 |
| 22 | Mercyhurst Prep | 5 | 133 | 310 | 150 | 593 |
| 23 | Euclid | 8 | 144 | 270 | 160 | 574 |
| 24 | Brecksville-Broadview Heights | 32 | 203 | 220 | 150 | 573 |
| 25 | Chimera | 50 | 159 | 340 | 70 | 569 |
| 26 | Cloverleaf | 20 | 154 | 270 | 140 | 564 |
| 27 | St. Augustine's Academy | 40 | 147 | 290 | 120 | 557 |
| 28 | Beachwood | 16 | 155 | 270 | 130 | 555 |
| 29 | Cuyahoga Heights | 33 | 165 | 300 | 70 | 535 |
| 30 | St. Ignatius | 12 | 131 | 240 | 160 | 531 |
| 31 | Chimera | 47 | 120 | 270 | 140 | 530 |
| 32 | Beaumont School for Girls | 10 | 181 | 340 | 0 | 521 |
| 33 | Kenston | 45 | 115 | 190 | 190 | 495 |
| 34 | Mercyhurst Prep | 25 | 156 | 230 | 100 | 486 |
| 35 | Mercyhurst Prep | 15 | 109 | 250 | 110 | 469 |
| 36 | Chimera | 48 | 139 | 230 | 80 | 449 |
| 37 | Garfield Heights | 3 | 143 | 210 | 70 | 423 |
| 38 | Madison | 21 | 132 | 200 | 70 | 402 |
| 39 | Charles Brush | 17 | 102 | 220 | 70 | 392 |
| 40 | Chimera | 49 | 110 | 150 | 80 | 340 |
| 41 | Eastlake North | 44 | 138 | 190 | 0 | 328 |
| 42 | Villa Maria | 39 | 73 | 190 | 50 | 313 |
| 43 | Eastlake North | 34 | 114 | 180 | 0 | 294 |
| 44 | Lutheran West | 28 | 66 | 160 | 50 | 276 |
Individuals were paired in one-on-one matches according to seeding of the top 64 scoring students on the preliminary test. The following lists the students in order of seeding. Division names used were "Kyle, Kenny, Cartman, and Stan," from South Park.