[Case Western Reserve University -- Toolbar]

College Trivia Club
2001 High School Celebrity Shoot

Results
Saturday, October 27, 2001


Team Championship Standings

Champions
Copley High School
Dennis Butcher, Ryan Herron, Eric Liberman, Andrew Perkins
Advisors: Sue Korosa and Alice Rote

Second Place
Orange High School
Joanna Korman, Michelle Mazala, Ben Ratner, Idi Amin Vafa
Advisors: Bob Hastings

Third Place
St. Ignatius High School
Pat Coyne, Bryan Norton, Oreste Sopka, Erik Swanson
Advisor: Andy Strada

Fourth Place
St. Ignatius High School
Bryan Canney, Tony Divincenzo, Ian Mackey, Dan Tasse
Advisor: Andy Strada

Fifth Place
Garfield Heights High School
Tip Cieplowski, Kristina Escondo, Jason Gardner, Mike Zilis
Advisor: Michael Bindis


Team Championship Standings

Rank School Team # Prelims Foursomes Category Relay Total
1 Coaches (ineligible) 11 508 650 690 1848
2 Copley 12 401 570 450 1421
3 Orange 29 293 490 490 1273
4 St. Ignatius 13 320 460 400 1180
5 St. Ignatius 25 286 490 300 1076
6 Garfield Heights 14 278 520 260 1058
7 Andover 24 290 440 280 1010
8 Kenston 31 276 420 310 1006
9 West Geauga X 18 254 550 200 1004
10 Western Reserve Academy 15 233 500 270 1003
11 Solon 16 253 390 310 953
12 Copley 37 254 450 200 904
13 Benedictine 22 243 400 250 883
14 Beachwood 20 223 400 240 863
15 Riverside 17 213 350 250 813
16 Villa Maria Academy 21 186 460 160 806
17 Copley 35 217 380 180 777
18 Trinity 26 209 330 200 739
19 Cuyahoga Heights 30 187 410 140 737
20 Garfield Heights 19 193 400 140 733
21 Anthony Wayne 27 256 240 220 716
22 Orange X 36 233 350 90 673
23 Anthony Wayne X 28 184 290 120 594
24 Riverside X 40 137 350 70 557
25 Beachwood X 34 164 280 90 534
26 Cuyahoga Heights 33 194 210 80 484

Individual Championship

About the preliminary test

Individuals were paired in singles matches according to seeding of the top 64 scoring students on the preliminary test, with the exception of one match-of-three. The following lists the students in order of seeding. (Sorry about the formatting.)

Rank	Name			Team		Ind	Team	Prelim	
1	Mike Bindis		Coaches	x	1	11	158	
2	Sue Korosa		Coaches	x	3	11	155	
3	Dennis Butcher		Copley			1	12	119	
4	Mike Zilis		Garfield Hts		1	14	110	
5	Pat Coyne		St. Ignatius		2	13	106	
6	Bob Hastings		Coaches	x	4	11	103	
7	Andrew Perkins		Copley			4	12	101	
7	Jess Burkle		W Geauga X		1	18	101	
9	Sarah Flamini		Villa Maria		1	21	98	
10	Ben Ratner		Orange			1	29	95	
11	Ryan Herron		Copley A		3	12	94	
11	Jeff Dezso		Copley C	fs	3	37	94	
13	Joe Dowling		Benedictine	fs	3	22	93	
13	David Rappaport		Andover	fs	3	24	93	
15	Andy Stephens		Coaches	x	2	11	92	
15	Peter Knowles		Orange X		2	36	92	
17	Eric Liberman		Copley			2	12	87	
17	Charles Boebinger	Western Res		2	15	87	
17	Dan Tasse		St. Ignatius	fs	2	25	87	
20	Erik Swanson		St. Ignatius	fs	3	13	84	
20	Casey Vrdiales		Copley			1	35	84	
22	Liisa Ahnell		Solon			1	16	82	
23	Ryan Noon		Cuyahoga Hts 	fs	1	33	81	
24	Kyle Knapp		Western Res	fs	3	15	80	
24	Rashied Amini		Orange X	fs	1	36	80	
26	Michelle Mazala		Orange			3	29	75	
27	John Oquist		Andover	fs	4	24	74	
27	Jessica Wilbarger	Anthony Wayne	fs	4	27	74	
29	David Dworin		Andover		1	24	73	
29	Andrew Kieta		Kenston		1	31	73	
29	Tom Smith		Kenston		4	31	73	
32	Tony Divincenzo		St. Ignatius		1	25	71	
32	Dorcie Gray		Anthony W X	fs	3	28	71	
34	Bryan Norton		St. Ignatius		4	13	70	
34	Tim Cieplowski		Garfield Hts		2	14	70	
34	Josh Sterling		Beachwood	fs	3	20	70	
34	Pat Campbell/St Ign	Anthony W X	fs	4	28	70	
34	Kevin Peck		Copley		fs	1	37	70	
39	Jon Geisinger		Garfield Hts	fs	4	19	69	
40	Annie Lee		Solon			2	16	68	
40	Chris Stafford		Anthony Wayne	fs	2	27	68	
40	Jeff Hyde		Kenston		3	31	68	
43	Andrew Bachner		Riverside		2	17	67	
43	Idi Amin Vafa		Orange			2	29	67	
43	Billy Cole		Copley		fs	2	37	67	
46	Allen Cheung		Western Res		1	15	66	
46	Franklin Blazunas	Benedictine		2	22	66	
46	Rachel Pawlow		Anthony Wayne	fs	3	27	66	
49	Bryan Canney		St. Ignatius	fs	3	25	65	
50	Daniel Ruben		Beachwood	fs	1	20	64	
51	Ian Mackey		St. Ignatius		4	25	63	
52	Roberta Chapman		West Geauga X		2	18	62	
52	Gregg Stovicek		Kenston		2	31	62	
54	Oreste Sopka		St. Ignatius		1	13	60	
54	Andrew Tarnawsky	Cuyahoga Hts	fs	2	33	60	
54	Vishal Panchmatia	[Riverside]		0	00	60	
57	Jason Gardner		Garfield Hts		3	14	59	
57	Jackie Cifranic		Trinity	fs	4	26	59	
57	Sarah Teplitzky		Cuyahoga Hts		3	30	59	
60	Joanna Korman		Orange			4	29	56	
60	Beth Thomas		Beachwood X	fs	2	34	56	
62	Alec Lawlor		Riverside		1	17	54	
62	Victor Cizek		West Geauga		3	18	54	
64	Carl Cancasci		Solon		fs	4	16	53	
65	Ethan Kate		Beachwood		2	20	52	
65	Kevin Schohl		Trinity		1	26	52	
65	Gwenn Dobos/Cuya Hts	Riverside		4	40	52	
68	Sarah Shikner		Riverside 		3	17	51	
68	Pat Dietzel		Benedictine		1	22	51	

First Round Shootouts

Final Four Shootouts


Final Four Individuals (in order)

  1. Dennis Butcher, Copley
  2. Mike Zilis, Garfield Heights
  3. Pat Coyne, St. Ignatius
  4. Sarah Flamini, Villa Maria Academy

Special Prizes

Return to
Celebrity Shoot Home Page || Trivia Club Events Page || Trivia Club Home Page

[Toolbar]
etc@po.cwru.edu -- About this server -- Copyright 2001 -- Unauthorized use prohibited