[Case Western Reserve University -- Toolbar]

College Trivia Club
2000 High School Celebrity Shoot

Results
Saturday, October 28, 2000


Team Championship Standings

Champions
Mayfield High School
Brian Berkey, Jerry Chiang, Anthony DiFranco, Daniel Ling
Advisor: Shirley Shoben

Second Place
Copley High School
Dennis Butcher, Billy Cole, Eric Liberman, Andrew Perkins
Advisors: Sue Korosa and Alice Rote

Third Place
St. Ignatius High School
Tony DiVincenzo, Nicholas Flanagan, Dan Jones, Dan Tasse
Advisor: Andy Strada

Fourth Place
Garfield Heights High School
Jason Braddock, Robert Kilner, Jen Reeve, Mike Zilis
Advisor: Michael Bindis


Team Championship Standings

Rank School Team # Prelims Foursomes Category Relay Total
1 Coaches (ineligible) 10 241 370 330 941
2 Mayfield 28 157 210 270 637
3 Coaches (ineligible) 42 140 250 180 570
4 Copley 11 183 200 150 533
5 St. Ignatius 29 126 210 110 446
6 Garfield Heights 12 140 110 190 440
7 Solon 35 112 230 80 422
8 Western Reserve Academy 14 146 180 90 416
9 Orange 13 157 180 70 407
10 West Geauga 20 118 130 150 398
11 Perkins 24 104 130 130 364
12 Villa Maria Academy 19 78 180 100 358
13 Kenston 37 110 140 100 350
14 Riverside 39 92 120 110 322
15 Cathedral Preparatory 21 106 110 100 316
16 Trinity 34 83 160 70 313
17 Bellevue 15 90 120 100 310
18 Copley 41 113 130 60 303
19 Beaumont 33 99 190 0 289
20 Chimera 36 77 120 90 287
21 Chimera 23 73 110 100 283
22 Berkshire 18 52 150 70 272
23 Cuyahoga Heights 26 82 80 90 252
24 Garfield Heights 22 70 100 80 250
25 Garfield Heights 17 51 90 100 241
26 Riverside 38 57 90 90 237
27 Riverside 40 40 130 60 230
28 West Geauga 30 58 130 40 228
29 Western Reserve Academy 25 81 100 40 221
30 Benedictine 31 71 20 90 181
31 Cuyahoga Heights 16 57 700 30 157

Individual Championship

About the preliminary test

Individuals were paired in singles matches according to seeding of the top 64 scoring students on the preliminary test, with the exception of one match-of-three. The following lists the students in order of seeding.

RANK	SCORE	NAME			SCHOOL / NUMBER	
1	61	Dennis Butcher		Copley 11
2	56	Matt Jong			Western Reserve Academy 14
3	54	Cyrus Naheedy		Orange 13
3	54	Matt Greenfield		Solon 35
5	51	Daniel Ling		Mayfield 28
6	50	Anthony DiFranco		Mayfield 28
7	49	Eric Liberman		Copley 11
8	47	Robert Kilner		Garfield Heights 12
8	47	Ben Ratner		Orange 13
10	46	Andrew Perkins		Copley 11
11	44	Dan Jones			St. Ignatius 29
12	41	Luke Smith		Perkins 24
12	41	Ryan Herron		Copley 41
14	39	Mike Zilis		Garfield Heights 12
15	38	Tom Mossbrugger		West Geauga 20
16	37	Sarah Flamini		Villa Maria Academy 19
16	37	Chris DeSante		Cathedral Prep 21
16	37	Allen Chueng		Western Reserve Academy 25
19	36	Kyle Knapp		Western Reserve Academy 14
19	36	Jess Burkle		West Geauga 20
19	36	Lisa Ahnell		Solon 35
22	35	Jason Braddock		Garfield Heights	12
22	35	Jerry Chiang		Mayfield 28
22	35	Kevin Schol		Trinity 34
22	35	Adam Weyrick		Kenston 37
26	34	Charles Boebinger		Western Reserve Academy 14
26	34	Dan Tasse			St. Ignatius 29
26	34	Isa Hopkins		Beaumont 33
29	33	Simon Shepherd		Berkshire 18
30	32	Mike Manning		Bellevue 15
30	32	Meghan Smith		Perkins 24
30	32	Jerome Darling		Benedictine 31
30	32	Andrew Kieta		Kenston 37
30	32	Arun Ramamurthy		Copley 41
35	30	Larry Pringle		Garfield Heights 22
36	29	Jodie Bryk		Orange 13
36	29	Chris McCue		Riverside 39
38	28	Patrick McGill		Cathedral Prep 21
38	28	Joanna Korman		Chimera 36
40	27	Billy Cole		Copley 11
40	27	Ben Korman		Orange 13
40	27	Karen Golombek		Beaumont 33
43	26	Andrew Todd-Smith		Western Reserve Academy 25
43	26	Kathy Wyrzykowski		Beaumont 33
45	25	John Musko		Bellevue 15
45	25	Kristen Noon		Cuyahoga Heights 26
45	25	Nicholas Flanagan		St. Ignatius 29
45	25	Chris Montgomery		Riverside 39
49	24	Greg Stovicek		West Geauga 20
49	24	Jeff Dezso		Chimera 23
49	24	Sarah Teplitzky		Cuyahoga Heights 26
52	23	David Raj			Cathedral Prep 21
52	23	Tony DiVincenzo		St. Ignatius 29
52	23	Michelle Marsala		Chimera 36
52	23	Liz Carroll		Kenston 37
52	23	Sarah Shikner		Riverside 38
52	23	Derek Clouser		Copley 41
58	22	John Paul Suchocki		Cuyahoga Heights 16
58	22	Katrina Riddle		Garfield Heights 17
60	21	Mike Griffith		Chimera 23
60	21	Pruthum Priahviraj		Perkins 24
60	21	Brian Berkey		Mayfield 28
60	21	Tiffany Hill		Riverside 39
64	20	Bilal Khan		Western Reserve Academy 14
64	20	Jeff Wilson		West Geauga 20
64	20	Paul Goehrke		West Geauga 30
64	20	Alex Vaijnshtok		West Geauga 30

First Round Shootouts

Some students had to leave early so their opponents were defaulted to the next match.

Second Round Shootouts

Third Round Shootouts

Quarterfinal Shootouts

Final Four Shootouts


Final Four Individuals (in order)

  1. Dennis Butcher, Copley #11
  2. Sarah Flamini, Villa Maria Academy
  3. Matt Greenfield, Solon
  4. Derek Clouser, Copley #23

Special Prizes

Return to
Celebrity Shoot Home Page || Trivia Club Events Page || Trivia Club Home Page

[Toolbar]
etc@po.cwru.edu -- About this server -- Copyright 2000 -- Unauthorized use prohibited