Seeding for the quarterfinals is done by record (number of losses), followed by cumulative points per game.
| Arn | Brian | Chris | Dean | Ole | Ric | Tully |
|---|---|---|---|---|---|---|
| Garfield Heights (5-0; 344) | State College (4-0; 542.5) | Copley (4-0; 533.8) | Henry Ford II (5-0; 498) | Detroit Catholic Central (4-0; 550)* | Plymouth Salem (4-0; 356.3) | Plymouth Canton (4-0; 477.5) |
| St. Ignatius (4-1; 239) | Sylvania Southview (3-1; 210) | Lake Catholic (3-1; 213.8) | Maret (4-1; 390) | Turpin (3-1; 306.3) | Joseph Badger (3-1; 171.3) | Solon (3-1; 206.3) |
| Perkins (3-2; 162) | St. Ignatius (2-2; 122.5) | Parkersburg South (2-2; 186.3) | Perkins (3-2; 149) | Trinity (2-2; 122.5) | State College (2-2; 188.8) | Maret (2-2; 225) |
| Aurora (2-3; 170) | Aurora (1-3; 78.8) | Kenston (1-3; 121.3) | Garfield Heights (2-3; 128) | St. Ignatius (1-3; 98.8) | Cuyahoga Heights (1-3; 105) | Cuyahoga Heights (1-3; 123.8) |
| Central Christian (1-4; 99) | United Local (0-4; 50) | Danbury (0-4; 98.8) | Cathedral Prep (1-4; 102) | Lutheran East (0-4; 107.5) | Cathedral Prep (0-4; 50) | Chardon (0-4; 118.8) |
| None | None | None | Warren Harding (0-5; 89) | None | None | None |
Notes: Calculation Errata
Arn: Garfield Heights 275, St. Ignatius 200
Brian: State College 585, Southview 175
Chris: Copley 605, Lake Catholic 85
Dean: Henry Ford II 495, Maret 275
Ole: Detroit Catholic Central 510, Turpin 135
Ric: Salem 430, Badger 135
Tully: Canton 455, Solon 110
Pairings were done to avoid putting teams from the same school and the same prelim division against each other, so seeding is not always faithful to the record/ppg algorithm.
| Heatwave Division | Starcade Division | SuperSlam Division | Wrestlemania Division |
|---|---|---|---|
| State College Brian (#1; 3-0) | Detroit Catholic Central (#2; 3-0) | Copley (#3; 3-0) | Henry Ford II (#4; 3-0) |
| Maret Dean (#8; 2-1) | Garfield Heights Arn (#7; 2-1) | Plymouth Salem (#6; 2-1) | Plymouth Canton (#5; 2-1) |
| Lake Catholic (#11; 1-2) | Turpin (#9; 1-2) | Solon (#13; 1-2) | St. Ignatius Arn (#10; 1-2) |
| Badger (#14; 0-3) | State College Ric (#16; 0-3) | Southview (#12; 0-3) | Maret Tully (#15; 0-3) |
State College 535, Henry Ford II 210
Detroit Catholic Central 370, Copley 345
Preliminary Round Statistics By Round
Teams scoring more than 500 points in Prelims
Return to
CWRU College Trivia Club Home Page ||
Events ||
GLRAC Home