Seeding is done by record, followed by cumulative points in matches involved against first, second, or third place teams. Teams that do not finish in the top three are triaged from consideration from the playoffs. In the Superior Division, as there was a three-way tie for second place, total cumulative points was used as the tiebreaker. All first- and second-place teams and the next best four teams participate in the Quarterfinal Rounds.
| Champlain Division | Erie Division | Huron Division | Michigan Division | Ontario Division | Superior Division |
|---|---|---|---|---|---|
| Copley (4-0, 1105) | St. Charles (4-0, 890) | Detroit Catholic Central (3-0, 1110) | State College (4-0, 1450) | Plymouth Canton (4-0, 890) | Plymouth Salem (4-0, 800) |
| Seneca (3-1, 525) | Aurora (3-1, 460) | Lake Catholic (2-1, 345) | Plymouth Canton/Salem (3-1, 330) | Garfield Heights (3-1, 485) | Trinity (2-2; 990 total, 480) |
| Garfield Heights (2-2; 130) | Brecksville Broadview Heights (2-2; 330) | St. Charles (1-2; 425) | Holy Name (2-2; 295) | Perkins (1-3) | Padua Franciscan (2-2; 810 total, 400) |
| West Geauga (1-3) | Harvey Firestone (1-3) | Euclid (0-3) | West Geauga (1-3) | Seneca (1-3) | St. Ignatius (2-2; 800 total) |
| St. Ignatius (0-4) | "Rocky River" chimera (0-4) |
| St. Charles (1-3) | South Range (1-3) | Kenston (0-4) |
State College 525, Holy Name 75
Garfield Heights Ontario 305, Lake Catholic 180
Detroit Catholic Central 290, Brecksville-Broadview Heights 230
Seneca 255, Aurora 165
Copley 385, St. Charles Huron 150
Plymouth Salem 265, Plymouth Canton/Salem 195
St. Charles Erie 450, Padua Franciscan 150
Plymouth Canton 300, Trinity 165
State College 545, Lake Catholic 115
Garfield Heights Ontario 330, Holy Name 280
Detroit Catholic Central 375, Aurora 220
Seneca 285, Brecksville-Broadview Heights 230
Copley 455, Plymouth Canton/Salem 190
Plymouth Salem 410, St. Charles Huron 215
St. Charles Erie 420, Trinity 175
Plymouth Canton 345, Padua Franciscan 130
State College 525, Garfield Heights Ontario 175
Holy Name 275, Lake Catholic 75
Detroit Catholic Central 485, Seneca 50
Aurora 180, Brecksville-Broadview Heights 140
Copley 380, Plymouth Salem 260
St. Charles Huron 235, Plymouth Canton/Salem 125
St. Charles Erie 315, Plymouth Canton 255
Padua Franciscan 205, Trinity 165 (OT; tied 165-165)
| Anthony Division | Ricki Division | Simon Division | Veronica Division |
|---|---|---|---|
| State College (#1; 3-0) | Detroit Catholic Central (#2; 3-0) | Copley (#3; 3-0) | St. Charles Erie (#4; 3-0) |
| Garfield Heights Ontario (#8; 2-1) | Seneca (#7; 2-1) | Plymouth Salem (#6; 2-1) | Plymouth Canton (#4; 2-1) |
| Holy Name (#16; 1-2) | Aurora (#10; 1-2) | St. Charles Huron (#14; 1-2) | Padua Franciscan (#13; 1-2) |
| Lake Catholic (#9; 0-3) | Brecksville-Broadview Heights (#15; 0-3) | Plymouth Canton/Salem (#11; 0-3) | Trinity (#12; 0-3) |
State College 540, St. Charles Erie 240
Copley 390, Detroit Catholic Central 285
Return to
CWRU College Trivia Club Home Page ||
Events ||
GLRAC Home