[Case Western Reserve University --
Toolbar]

College Trivia Club
2001 Great Lakes Regional Academic Championship

Results
Saturday, March 24, 2001


Team Championship Standings

Preliminary Round

Seeding for the quarterfinals is done by record (number of losses), followed by head-to-head matchup statistics (wins then points among teams in tie).

Demons
206.8 ppt
Enforcers
253.0 ppt
Hitmen
248.3 ppt
Maniax
290.0 ppt
Outlaws
278 ppt
Rage
222.5 ppt
Thunderbolts
216.7 ppt
Xtreme
291.7 ppt
Plymouth Canton/Salem (4-0; 548.75) Country Day (5-0; 534) State College A (4-0; 540) Catholic Central (4-0; 563.8) Eisenhower (4-0; 566.3) Troy (3-0; 398.3) Solon A (5-0; 339) State College B (3-0; 370)*
Turpin A (3-1; 325) Copley A (4-1; 314) Garfield Heights A (3-1; 225) St. Charles A (3-1; 338.8) Mayfield (3-1; 323.8) St. Ignatius (2-1; 250) West Geauga (4-1; 238) North Olmsted A (2-1; 418.3)*
Garfield Heights B (2-2; 170) St. Charles B (3-2; 189) Solon B (2-2; 203.8) Beachwood B (2-2; 228.8) Beachwood A (2-2; 220) Turpin B (1-2; 168.3) Villa Maria (3-2; 243) Tippecanoe (1-2; 296.7)
Kenston (1-3; 96.3) Perkins A (2-3; 222) North Olmsted B (1-3; 127.5) Copley B (1-3; 188.75) St. Charles B (1-3; 167.5) Garfield Heights/Aurora mix (0-3; 73.3) Crooksville (2-3; 196) Aurora A (0-3; 81.7)
West Geauga B (0-4; 86.3) Turpin C (1-4; 165) Badger (0-4; 145) Euclid (0-4; 130) Turpin D (0-4; 112.50) Canfield (did not show) Benedictine (1-4; 193) Charles Brush B (did not show)
Charles Brush A (did not show) United Local (0-5; 94) None None None None Perkins B (0-5; 91) None

All Preliminary Round Match Results

DEMONS
R1: PCEP 475 - West Geauga B 80
R1: Turpin A 335 - Kenston 110
R2: PCEP 570 - Kenston 20
R2: Garfield Heights B 300 - West Geauga B 100
R3: PCEP 585 - Garfield Heights B 30
R3: Turpin A 460 - West Geauga B 100
R4: Kenston 140 - West Geauga B 65
R4: Turpin A 300 - Garfield Heights B 130
R5: Garfield Heights B 220 - Kenston 115
R5: PCEP 565 - Turpin A 205

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
PCEP            4-0    80  14 1165 100     16     2    155    40
Turpin A        3-1    57  13  610  65     36     4    390   125
Garfield Hts B  2-2    34   2  270  70     45     6    480   110
Kenston         1-3    18   1   75 120     55    11    490    45
West Geauga B   0-4    21   1   75  50     58     8    680    85
TOTALS         10-10  210  31 2195 405    210    31   2195   405

TOP SCORERS IN DEMONS DIVISION
NAME         School    G   TOSS PWR PPG
Matt         PCEP      4   50   8   145
Kurt         PCEP      3.1 13   3    52 (heard 86/112 tossups)
Allen        Turpin A  4   15   5    50
Abishek      GH B      4   18   1    48
John         Turpin A  4   17   2    48
Phil         PCEP      1.9  7   1    41 (54/112)
Zack         Turpin A  4   14   2    40
Jacob        Turpin A  4   11   4    38
Nick         PCEP      2.6  6   2    30 (74/112)
Jason        GH B      4   10   1    28

ENFORCERS
R1: Country Day 435 - Turpin C 150
R1: St. Charles B 155 - United Local 130
R1: Copley A 315 - Perkins A 230
R2: Copley A 320 - St. Charles B 165
R2: Country Day 630 - Perkins A 90
R2: Turpin C 240 - United Local 175
R3: Country Day 700 - United Local 25
R3: Copley A 390 - Turpin C 135
R3: St. Charles B 270 - Perkins A 215
R4: Perkins A 220 - Turpin C 125
R4: Country Day 370 - St. Charles B 80
R4: Copley A 305 - United Local 55
R5: St. Charles B 275 - Turpin C 175
R5: Perkins A 355 - United Local 85
R5: Country Day 525 - Copley A 220

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
Country Day     5-0    97  17 1400 120     25     5    220    95
Copley          4-1    70   5  730 120     40     6    530   120
St. Charles B   3-2    47   6  365  50     50     2    525   165
Perkins         2-3    48   3  465 135     62    11    655    40
Turpin C        1-4    36   5  295 120     67     3    655   140
United Local    0-5    23   1  160  70     77    10    830    55
TOTAL          15-15  321  37 3415 615    321    37   3415   615

TOP SCORERS IN ENFORCERS DIVISION
NAME         School    G   TOSS PWR PPG
Dennis       Copley A  5     41   1  84
Nate         DCD       5     36   5  82
Scott        DCD       5     30   5  70
Sudhir       DCD       3.6   14   5  53 (100/140)
Kelly        Perkins   5     21   0  42
Matt         St Char B 5     19   2  42
Chris        St Char B 5     18   2  40
Pradeep      DCD       3.2   11   0  34 (90/140)
Josh         Turpin C  5     13   3  32
Andrew       Copley A  5     14   1  30
Eric         Copley A  5     12   3  30

HITMEN
R1: Solon B 310 - Badger 135
R1: Garfield Heights 230 - North Olmsted B 135
R2: State College A 610 - North Olmsted B 45
R2: Garfield Heights A 250 - Solon B 180
R3: Solon B 240 - North Olmsted B 170
R3: State College 495 - Badger 135
R4: Garfield Heights A 255 - Badger 180
R4: State College A 430 - Solon B 85
R5: North Olmsted B 160 - Badger 130
R5: State College A 625 - Garfield Heights A 165

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
State College A 4-0    80  14 1120 115     20     3    145    50
Garfield Hts A  3-1    39   3  355 125     42    11    455   110
Solon B         2-2    30   5  365 105     47     4    410    65
North Olmsted B 1-3    23   2  170  80     51     8    620    30
Badger          0-4    33   4  150  40     45     2    530   210
TOTAL          10-10  205  28 2160 465    205    28   2160   465

TOP SCORERS IN HITMEN DIVISION
NAME         School    G   TOSS PWR PPG
Martin (Cal) SC A      4   51   11  155
Erica        Badger    4   22    3   63
(Euterpe)    SC A      4   19    1   50
Mike         GH A      4   16    1   43
Mike         Solon B   4   15    2   43
Bob          GH A      4   14    1   38
Sumukh       N Olm B   2    6    1   35
(Terp)       SC A      4    8    2   25
Jared        Badger    4    7    1   20
Daryl        Solon B   4    6    2   20

MANIAX
R1: Copley B 225 - Euclid 165
R1: St. Charles A 410 - Beachwood B 135
R2: Catholic Central 605 - Beachwood B 190
R2: St. Charles A 345 - Copley B 205
R3: Beachwood B 265 - Copley B 235
R3: Catholic Central 645 - Euclid 145
R4: St. Charles A 335 - Euclid 70
R4: Catholic Central 495 - Copley B 90
R5: Beachwood B 325 - Euclid 140
R5: Catholic Central 510 - St. Charles A 265

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
Cath Central    4-0    76  18 1160 120     28     5    255   100
St. Charles A   3-1    54   8  590 140     37     4    430    85
Beachwood B     2-2    39   6  375  90     52    10    620   115
Copley B        1-3    33   1  235 165     50    10    500   170
Euclid          0-4    25   5  120 100     60     9    675   145
TOTAL          10-10  227  38 2480 615    227    38   2480   615

TOP SCORERS IN MANIAX DIVISION
NAME         School    G   TOSS PWR PPG
Josh         DCC       4   30    9   98
Jeff         DCC       3.4 20    5   74 (94/112)
Joe          Beach B   4   26    3   73
Ryan         Cop B     4   24    0   60
Joe          DCC       3.6 19    2   58 (102/112)
Alex         St Char A 4   18    2   50
Alexander    St Char A 4   13    3   40
Ilya         Euclid    4   13    3   40
Tony         St Char A 4   13    0   33
Bill         St Char A 4   10    3   33
David        Beach B   4   10    3   33

OUTLAWS
R1: Beachwood A 280 - Turpin D 90
R1: Mayfield 325 - St. Charles C 165
R2: Eisenhower 615 - St. Charles C 145
R2: Mayfield 500 - Turpin D 110
R3: St. Charles C 205 - Turpin D 160
R3: Eisenhower 515 - Beachwood A 90
R4: Mayfield 235 - Beachwood A 180
R4: Eisenhower 560 - Turpin D 90
R5: Beachwood A 330 - St. Charles C 155
R5: Eisenhower 570 - Mayfield 250

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
Eisenhower      4-0    78  16 1240  80     25     2    245    60
Mayfield        3-1    54   7  580 120     41     9    455    70
Beachwood A     2-2    43   9  295  65     40     8    410   105
St. Charles C   1-3    30   2  255  95     56    11    685    75
Turpin D        0-4    22   2  140  70     65     6    715   120
TOTAL          10-10  227  36 2510 430    227    36   2510   430

TOP SCORERS IN OUTLAWS DIVISION
NAME         School    G   TOSS PWR PPG
Kevin        Eisen     4   67   13  200
Ethan        Beach A   4   35    9  110
Dan          Mayfield  4   27    3   75
DiFranco     Mayfield  4   16    2   45
Sam          St Char C 4   12    1   33
Jack         St Char C 4   12    1   33
Adam         Mayfield  4    9    2   28
Nathan       Turpin D  4    9    1   25
Bo           Turpin D  4    8    0   20
Chris        Eisen     4    6    1   18

RAGE
R1: St. Ignatius 240 - Turpin B 115
R1: Troy 500 - GH/A chimera 80
R2: Troy 350 - Turpin B 195
R3: St. Ignatius 315 - GH/A chimera 120
R4: Turpin B 195 - GH/A chimera 20
R5: Troy 345 - St. Ignatius 195

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
Troy            3-0    50   5  510 135     18     2    195    75
St. Ignatius    2-1    36   9  245  55     25     0    235   105
Turpin B        1-2    23   2  230  45     30     5    215    45
GH/A Chimera    0-3    10   0   65  55     46     9    405    65
TOTAL           6-6   119  16 1050 290    119    16   1050   290

TOP SCORERS IN RAGE DIVISION
NAME         School    G   TOSS PWR PPG
Dan J.       St. Ign   3   17    6   77
Dan          Troy      3   19    1   67
Li           Troy      3   15    3   60
Pat          St. Ign   3   14    1   50
Evan         Turpin B  3   10    1   37
Bing         Troy      3    9    1   33
Eric         Troy      3    7    0   23
Jason        Turpin B  3    6    1   23
Tony         St. Ign   1.6  2    1   18 (46/84)
Christina    GH/A      3    5    0   17
Nick         Turpin B  3    5    0   17

THUNDERBOLTS
R1: Solon A 340 - Perkins B 105
R1: Villa Maria 250 - Benedictine 170
R1: West Geauga A 265 - Crooksville 185
R2: West Geauga A 225 - Villa Maria 210
R2: Solon A 270 - Crooksville 235
R2: Benedictine 325 - Perkins B 95
R3: Solon A 480 - Benedictine 130
R3: West Geauga A 290 - Perkins B 95
R3: Villa Maria 335 - Crooksville 155
R4: Crooksville 205 - Perkins B 85
R4: Solon A 340 - Villa Maria 190
R4: West Geauga A 200 - Benedictine 155
R5: Villa Maria 230 - Perkins B 75
R5: Crooksville 200 - Benedictine 185
R5: Solon A 265 - West Geauga A 210

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
Solon A         5-0    70   9  815 100     38     4    330   120
West Geauga A   4-1    55   6  465 115     39     5    345   125
Villa Maria     3-2    54   7  480 125     42     3    410    95
Crooksville     2-3    44   3  375 135     50     9    460    90
Benedictine     1-4    45   5  345 120     54     8    480   135
Perkins B       0-5    22   3  130  85     67     4    585   115
TOTAL          15-15  290  33 2610 680    290    33   2610   680

TOP SCORERS IN THUNDERBOLTS DIVISION
NAME         School    G   TOSS PWR PPG
Sarah        VMA       5   44    5  98
Tom          WG A      5   31    4  70
Charles      Solon     5   29    6  70
Justin       Benedict  5   30    2  64
Robert       Crooksv   5   26    3  58
Matt         Solon     5   19    0  38
Jess         WG A      5   16    1  34
Jason        Solon     5   13    3  32
Andrew       Crooksv   5   10    0  20
Nick         Perkins B 5   10    0  20

XTREME
R1: State College B 290 - Tippecanoe 250
R2: State College B 315 - North Olmsted A 300
R2/3: North Olmsted A 425 - Aurora A 110
R3/4: Tippecanoe 450 - Aurora A 75 (scoresheet not filled out properly)
R5: North Olmsted A 530 - Tippecanoe 190
R5: State College 505 - Aurora A 60

TEAM            W-L  TOSS PWR EARN STL OPTOSS OPPWR OPEARN OPSTL
State College B 3-0    42   4  515 135     24     4    255    75
North Olmsted A 2-1    45   7  515  20     21     1    245   150
Tippecanoe      1-2    34   3  385 135     36     2    335    80
Aurora A        0-3    14   0  100 105     54     7    680    90
TOTAL           6-6   135  14 1515 395    135    14   1515   395

TOP SCORERS IN XTREME DIVISION
NAME         School    G   TOSS PWR PPG
Mike         N Olm A   3   21    3   80
Andrea       SC B      3   19    2   70
Andy/Andrew  SC B      3   16    1   57
Eric         Tipp      2*  11    0   55
Dan          N Olm A   3    9    3   40
Jason        N Olm A   3    8    0   27
Ryan         N Olm A   3    7    1   27
Megan        Tipp      2*   4    0   20
* Scoresheet did not identify students for Tipp-Aurora match.

----------------------------------------------------------------------------------------
TOSS	Total Number of 10's AND 20's
PWR	Total Number of 20's
B ERN	Bonus points earned
B STL	Bonus points stolen
Op10	Opponent's total number of 10's & 20's
Op20	Opponent's total number of 20's
OpBE	Opponent's Bonus Earned
OpBS	Opponent's Bonus Stolen
========================================================================================


Quarterfinal Divisonal Round Robin

Pairings were done to avoid putting teams from the same school and the same prelim division against each other, so seeding is not always faithful to the record/ppg algorithm.

* - North Olmsted A was somehow given a higher seed than State College B in the Xtreme division despite the fact that State College B defeated North Olmsted A. Most likely the reason was because of the higher PPG that North Olmsted compiled compared to State College B. The Trivia Club regrets the error.

Match Play Results By Round

Quarterfinal Round 6
Solon Thunderbolts 280 - St. Charles Maniax 275
Eisenhower 615 - Garfield Heights Hitmen 75
Troy 350 - State College Xtreme 260
Catholic Central 540 - West Geauga Thunderbolts 160
Canton/Salem 450 - St. Ignatius 170
North Olmsted Xtreme 320 - Copley Enforcers 165
State College Hitmen 410 - Mayfield 210
Country Day 485 - Turpin Demons 125

Quarterfinal Round 7
Eisenhower 465 - St. Charles Maniax 175
Solon Thunderbolts 310 - Garfield Heights Hitmen 100
Troy 485 - West Geauga Thunderbolts 60
Catholic Central 400 - State College Xtreme 110
North Olmsted Xtreme 280 - St. Ignatius 130
Canton/Salem 505 - Copley Enforcers 130
Country Day 435 - Mayfield 205
State College Hitmen 460 - Turpin Demons 105

Quarterfinal Round 8
Eisenhower 390 - Solon Thunderbolts 155 (Eisenhower advances)
St. Charles Maniax 205 - Garfield Heights 90
Catholic Central 495 - Troy 165 (Catholic Central advances)
State College Xtreme 220 - West Geauga Thunderbolts 160
Canton/Salem 385 - North Olmsted Xtreme 230 (Canton/Salem advances)
Copley Enforcers 245 - St. Ignatius 105
State College Hitmen 365 - Country Day 300 (State College advances)
Mayfield 285 - Turpin Demons 230

Tagi (261.3 ppt) Kucha (283.8 ppt) Ogakor (255.4 ppt) Pagong (301.3 ppt)
Eisenhower (#1; 3-0; 490) Detroit Catholic Central (#2; 3-0; 478.3) Plymouth Canton/Salem (#3; 3-0; 446.7) State College Hitmen (#4; 3-0; 411.7)
Solon Thunderbolts (#8; 2-1; 248.3) Troy (#7; 2-1; 333.3) North Olmsted Xtreme (#6; 2-1; 276.3) Country Day (#5; 2-1; 406.7)
St. Charles Maniax (#9; 1-2; 218.3) State College Xtreme (#10; 1-2; 196.7) Copley Enforcers (#11; 1-2; 163.3) Mayfield (#13; 1-2; 233.3)
Garfield Heights Hitmen (#16; 0-3; 88.3) West Geauga Thunderbolts (#15; 0-3; 126.7) St. Ignatius (#14; 0-3; 135) Turpin Demons (#12; 0-3; 153.3)

Semifinals

Catholic Central 345 - Canton/Salem 280
Eisenhower 400 - State College Hitmen 230

Third Place Match
State College Hitmen 355 - Canton/Salem 290

Championship

Eisenhower defeats Detroit Catholic Central 370-235.

Jessica McGeary Most Valuable Players
Martin Devecka, State College Area High School
Kevin Roth, Eisenhower High School

Playoff Statistics

R--TEAM-------------- G -- 10s - 20s - B ERN - B STL - Op10	Op20	OpBE	OpBS ===
1  Eisenhower         5     64    12    1170     180	 33	 4	355	105
2  Det Cath Cent      5     66     9    1035     150     31	 6	465	190
3  State Coll Hit     5     58    10     925     115     34	 9	600	185
4  Ply Canton Salem   5     53	  12     985     180     37	 7	560	110
   Det Country Day    3     35     8     580     130	 23	 4	340	 45  
   Troy               3     35	   5     460      90     26	 3	405	 90
   North Olmstead Xtr 3     29     2     380     120     24	 2	345	 70
   Solon Thunder      3     24     6     310      75	 23	 2	370	125
   Mayfield           3     22	   3     340      80     37	 4	520	105
   St. Charles Maniax 3     24	   3     265      90 	 22	 7	390	 85
   State Coll Xtreme  3     21     3     240      80	 32	 4	415	 95
   Copley Enforcers   3     22     0     210      60	 28	 7	425	 95
   Turpin Demons      3     15     1     175     115  	 38	 8	605	 85
   St. Ignatius       3     15	   4     165      10  	 33	 3	505	 80
   West Geauga Thund  3     13	   1     170      50   	 42	 6	630	 75
   Garfield Hts Hit   3      7     2      85      70	 40	 5	565	 55
----------------------------------------------------------------------------------------
10s	Total Number of 10's ONLY
20s	Total Number of 20's
B ERN	Bonus points earned
B STL	Bonus points stolen
Op10	Opponent's total number of 10's ONLY
Op20	Opponent's total number of 20's
OpBE	Opponent's Bonus Earned
OpBS	Opponent's Bonus Stolen
========================================================================================

PLAYOFF INDIVIDUAL STATISTICS

RK	Rank
TUH	Tossups Heard
x10	10-points correct
x20	20-points correct
TU	Total tossups correct
PTS	Total points on tossups
TMG	Team Games
GP	Games Played
PPG	Points Per Game
PATH	Points Adjusted for Tossups Heard

PATH is a measure of how a player would perform on tossup questions alone compared to having teammates.
The adjustment takes into account four elements:
(A) The total points accumulated by a player,
(B) the total number of tossups heard by that player,
(C) The total number of tossups heard by the entire team over the period studied, and
(D) The total number of tossups answered by the teammates.

Note: (#) This is the result of PATH in which the player seems to have participated in less than 50%
of the total possible number of tossups during the period studied and should therefore not be
considered a statistically valid indication of the person's tossup-answering ability.

RK	Student		School		TUH	x10	x20	TU	PTS	TM G	GP	PPG	PATH
 1	Kevin Roth	Eisenhower	140	58	11	69	800	5	5	160.0	168.4
 2	Martin		State Coll A	140	42	 6	48	540	5	5	108.0   126.0
 3	Matt Lafer	Ply Canton	140	36	 9	45	540	5	5	108.0	126.0
 4	Scott		Country Day	 84	11	 4	15	190	3	3	 63.3	 95.0
 5	Dan Schmidt	Troy		 84	19	 1	20	210	3	3	 70.0	 91.9

 6	Josh		Cath Central	140	16	 5	21	260	5	5	 52.0	 84.7
 7	Matt		Solon A	 	 84	12	 4	16	200	3	3	 66.7	 80.0
 8	Nate		Country Day	 84	13	 1	14	150	3	3	 50.0	 76.4
 9	Chris		Cath Central	 38	 1	 2	 3	 50	5	3	 16.7	 75.9#
10	Jeff		Cath Central	140	18	 2	20	220	5	5	 44.0	 72.5

11	Dan		Mayfield	 84	15	 2	17	190	3	3	 63.3	 70.0	
12	Dan		North Olmsted	 84	13	 2	15	170	3	3	 56.7	 70.0
13	Joe		Cath Central	140	21	 0	21	210	5	5	 42.0	 68.4
14	Pradeep		Country Day	 64	 6	 1	 7	 80	3	3	 26.7	 66.8
15	Sameer		Country Day	 54	 2	 2	 4	 60	3	3	 20.0	 65.3

16	Li		Troy		 84	 7	 2	 9	110	3	3	 36.7	 58.1
17	Andrea		State Coll B	 84	10	 2	12	140	3	3	 46.7	 54.4
18	Trevor		Ply Canton	 20	 0	 1	 1	 20	5	5	 10.0	 51.6#
19	John		Cath Central	102	10	 0	10	100	5	5	 20.0	 51.2
20	Dan J		St. Ignatius	 84	12	 1	13	140	3	3	 46.7	 50.3

21	Alexander	St. Charles A	 84	 8	 2	10	120	3	3	 40.0	 50.1
22	"Terpischore"	State Coll A	140	 9	 3	12	150	5	5	 30.0	 50.0
23	Charles		Solon A	 	 84	 8	 1	 9	100	3	3	 33.3	 44.4
24	Thomas		Ply Canton	130	10	 1	11	120	5	5	 24.0	 42.1
25	Andy		State Coll B	 84	 8	 1	 9	100	3	3	 33.3	 40.6

26	Dennis		Copley		 84	10	 0	10	100	3	3	 33.3	 38.9
27	Andrew		Copley		 28	 3	 0	 3	 30	3	2	 15.0	 38.8#
28	Bing		Troy		 84	 7	 0	 7	 70	3	3	 23.3	 38.4
29	Mike		North Olmsted	 84	 8	 0	 8	 80	3	3	 26.7	 36.7
30	Zack		Turpin A	 84	 8	 1	 9	100	3	3	 33.3	 36.4

31	Eric		Troy		 84	 2	 2	 4	 60	3	3	 20.0	 35.0
32	Phil		Ply Canton	 46	 1	 1	 2	 30	5	3	 10.0	 33.2#
33	Sudheer		Country Day	 50	 3	 0	 3	 30	3	3	 10.0	 32.1
34	Alex		St. Charles A	 84	 7	 0	 7	 70	3	3	 23.3	 30.6
34	Tony		St. Charles A	 84	 7	 0	 7	 70	3	3	 23.3	 30.6

36	Vik		Solon A	 	 84	 4	 1	 5	 60	3	3	 20.0	 28.5
37	Bill		St. Charles A	 56	 2	 1	 3	 40	3	2	 20.0	 28.0
38	Jess		West Geauga A	 84	 5	 1	 6	 70	3	3	 23.3	 25.8
39	Ryan		North Olmsted	 84	 5	 0	 5	 50	3	3	 16.7	 24.1
40	Kurt		Ply Canton	104	 5	 0	 5	 50	5	4	 12.5	 23.6	

Return to
CWRU College Trivia Club Home Page || Events || GLRAC Home


[Toolbar]
etc@po.cwru.edu -- About this server -- Copyright 2000 -- Unauthorized use prohibited