Seeding for the quarterfinals is done by record (number of losses), followed by head-to-head matchup statistics (wins then points among teams in tie).
| Electric 254.3 ppt | Fighting 202.9 ppt | Fire 194.5 ppt | Grass 190.7 ppt | Poison 264.5 ppt | Psychic 232.0 ppt | Star 204.0 ppt | Water 233.0 ppt |
|---|---|---|---|---|---|---|---|
| Copley (4-0; 443.8) | Southview (4-0; 471.7) | Plymouth Salem (5-0; 351) | Garfield Heights (5-0; 413) | State College A (4-0; 660) | Plymouth Canton (4-0; 430) | St. Charles A (4-0; 311.3) | Detroit Catholic Central (4-0; 450) |
| Ottawa Hills (2-2, 1-1, 575; 283.8) | Charles Brush B (3-1; 148.3) | Berkshire (4-1; 280) | State College B (4-1; 278) | Cleveland Heights (3-1; 273.3) | Turpin A (3-1; 305) | Villa Maria Academy (3-1; 263.8) | Mayfield (3-1; 288.8) |
| St. Charles B (2-2, 1-1, 460; 226.3) | Riverside A (2-2; 125.0) | Aurora A (3-2; 181.0) | Turpin B (3-2; 161.0) | Solon A (2-2; 276.3) | Lutheran East (1-3, 1-1, 395; 173.8) | Garfield Heights B (2-2, 1-0; 203.8) | North Olmsted (2-2; 271.25) |
| Chardon (2-2, 1-1, 350; 172.5) | Kenston B (1-3; 66.7) | Solon B (2-3; 155) | Charles Brush A (1-4, 1-1, 285; 122) | Riverside B (1-3; 56.3) | Kenston A (1-3, 1-1, 300; 132.5) | West Geauga A (2-2, 0-1; 196.3) | Perkins (1-3; 90.0) |
| Benedictine (0-4; 170) | Lancaster (0-4; Did Not Show) | Cathedral Prep (1-4; 116) | Bellevue (1-4, 1-1, 210; 99.0) | Fairport Harding (0-4; 71.7) | Copley B (1-3, 1-1, 270; 118.8) | Trinity (0-4; 42.5) | West Geauga B (0-4; 65.0) |
| None | None | Euclid (0-5; 84.0) | Aurora B (1-4, 1-1, 175; 71.0) | None | None | None | None |
Electric: Copley A 580 - Ottawa Hills 125
Fighting: Southview 450 - Charles Brush B 105
Fire: Plymouth Salem 350 - Berkshire 265
Grass: Garfield Heights A 335 - State College B 170
Poison: State College A 605 - Cleveland Heights 145
Psychic: Plymouth Canton 480 - Turpin A 220
Star: St. Charles Prep A 385 - Villa Maria Academy 300
Water: Detroit Catholic Central 420 - Mayfield 90
Pairings were done to avoid putting teams from the same school and the same prelim division against each other, so seeding is not always faithful to the record/ppg algorithm.
| Ash (284.6 ppt) | Brock (237.9 ppt) | Gary (245.0 ppt) | Misty (255.0 ppt) |
|---|---|---|---|
| State College Poison (#1; 3-0; 585.0) | Southview (#2; 3-0; 283.3) | Detroit Catholic Central (#3; 3-0; 470.0) | Plymouth Canton (#5; 3-0; 383.3) |
| St. Charles Star (#8; 1-2, 1-1, 595; 216.7) | Plymouth Salem (#7; 2-1; 311.7) | Garfield Heights Grass (#6; 2-1; 266.7) | Copley (#4; 2-1; 348.3) |
| Turpin (#9; 1-2, 1-1, 435; 186.7) | Mayfield (#10; 1-2; 221.7) | Berkshire (#11; 1-2; 100.0 (2)) | Cleveland Heights (#13; 1-2; 163.3) |
| Ottawa Hills (#16; 1-2, 1-1, 350; 150.0) | State College Brass (#12; 0-3; 135.0) | Charles Brush Fighting (#15; 0-3; 20 (2)) | Villa Maria Academy (#14; 126.7) |
State College 565 - Plymouth Canton 265
Detroit Catholic Central 285 - Southview 280




Teams scoring more than 500 points
Top Individual Performances (Playoffs Only: PPG)
Return to
CWRU College Trivia Club Home Page ||
Events ||
GLRAC Home