| Blue Oyster Cult | Golden Earring | Pink Floyd | Yes | Alan Parsons Project | Derek and the Dominos | Jethro Tull (JV) |
|---|---|---|---|---|---|---|
| West Geauga (6-1; 1-0) | Hartland A(8-0) | Detroit Catholic Central A (8-0) | Detroit Catholic Central B (7-0) | St. Ignatius A (7-0) | Turpin A (7-0) | St. Charles D (11-1) |
| Copley A (6-1; 0-1) | Northmont (7-1) | Copley B (6-2) | Columbus Alternative A (5-2) | St. Charles A (6-1) | Troy A (6-1) | St. Ignatius C (10-2; 1-0) |
| Andover (5-2; 1-0) | Lakeside (5-3; 1-0) | Garfield Heights A (6-2) | Villa Maria A (4-3) | McDowell (5-2) | St. Charles B (5-2) | Turpin C (10-2; 0-1) |
| St. Ignatius B (5-2; 0-1) | St. Charles C (5-3; 0-1) | Benedictine (5-3) | Kenston A (4-3) | Aurora A (4-3) | Cuyahoga Heights A (3-4) | Turpin D (8-4; 1-0) |
| Garfield Heights B (3-4) | Collegiate Acad A (4-4) | Liberty A (4-4) | Cuyahoga Heights B (4-3) | Columbus Alternative B (3-4) | Ottawa Hills A (3-4) | Northmont B (8-4) |
| Berkshire A (2-5) | Solon (3-5) | Aurora B (3-5) | Orange (2-5) | Trinity A (2-5) | Riverside A (2-5) | Bellevue B (6-6) |
| Collegiate Acad B (1-6) | Beachwood B (2-6) | Bellevue A (3-5) | Turpin B (1-6) | Kenston B (1-6) | Hartland B (2-5) | Benedictine C (6-6) |
| Riverside B (0-7) | Cloverleaf (2-6) | West Geauga B (1-7) | Copley/West Geauga chimera (1-6) | Benedictine B (0-7) | Euclid (0-7) | Berkshire B (6-6) |
| Ottawa Hills B (0-8) | Beachwood A (0-8) | Liberty B (5-7) | ||||
| Bellevue C (4-8) | ||||||
| Garfield Heights C (2-10) | ||||||
| Villa Maria B (1-11) |
The Junior Varsity division winner was determined solely from the results from the round-robin results.
For the varsity tournament, the top 4 teams from each division were carried over to the playoffs, up to 32 teams. The teams were seeded with the division winners getting ranks #1-#6; the remaining teams were seeded according to cumulative losses, then points scored against playoff teams in its division per game.
The teams were then paired in a standard 24-team single elimination bracket.
Play-in
#9 Copley A def. #24 Cuyahoga Heights A 560-230
#10 Northmont def. #23 Kenston A 420-350
#22 St. Charles C def. #11 Columbus Alternative A 340-300
#12 Copley B def. #21 Benedictine A 340-290
#13 Garfield Heights A def. #20 Aurora A 530-320
#14 Andover def. #19 St. Ignatius B 450-340
#18 Lakeside def. #15 St. Charles B 370-350 (OT)
#16 McDowell def. #17 Villa Maria 475-320
Championship
#1 DCC A def. #14 Andover 525-300
[Thanks to David Bykowski for compiling all these results during the tournament for us.]
Return to
CWRU College Trivia Club Home Page || Events
|| Buzzerpalooza Home
![]()
etc@po.cwru.edu -- About this server -- Copyright 2002 -- Unauthorized use prohibited