| Regatta de Blanc | Ghost in the Machine | Zenyatta Mondatta | Synchronicity | Outlandos D'Amour (JV) Results forthcoming |
|---|---|---|---|---|
| Detroit Catholic Central Culture Club (10-0) | Troy Twisted Sister (9-0) | Plymouth Canton Men Without Hats (9-0) | Garfield Heights Kajagoogoo (8-0)* | Aurora Animotion |
| Homeschool Achievement Center Oingo Boingo (8-2) Defeated Solon 400-320 | Northmont Air Supply (7-2) Defeated Garfield Heights 410-360 | St. Charles Prep Fun Boy Three (8-1) | Plymouth Salem Vitamin Z (7-2) Defeated Columbus Alternative 430-390 | Barnesville Bananarama |
| Solon Skid Row (8-2) | Garfield Heights Glass Tiger (7-2) | Aurora Aztec Camera (7-2) | Columbus Alternative Art of Noise (6-2)* Defeated Tippecanoe 495-480 | Bellevue A Bow Wow Wow |
| North Olmstead Orchestral Manoeuvres in the Dark (7-3) | Canfield Classic Nouveau (5-4; 1-1, 620) | Charles Brush Cheap Trick (5-4) | Tippecanoe Timbuk 3 (6-3) | Bellevue B Bourgeouis Tagg |
| Chagrin Falls The FIXX (6-4) | Copley Bad English (5-4; 1-1, 560) | Padua Franciscan Prefab Sprout (4-4) Did not play Cuyahoga Heights | Villa Maria Academy Spandau Ballet (4-4)* | Chagrin Falls Celtic Frost |
| St. Charles Prep Pseudo Echo (5-5) | Kenston Pet Shop Boys (5-4; 1-1, 550) | Northwest Pennsylvania Academy Journey (4-5) Defeated Kettering 330-220 | Western Reserve Academy Afrika Bambaataa (4-5) | Charles Brush Cutting Crew |
| Northwest Pennsylvania Academy Naked Eyes (3-7; 2-0) | Cathedral Prep Camper van Beethoven (3-6) Defeated Benedictine 260-210 | Kettering Queensryche (4-5) | Cuyahoga Heights REO Speedwagon (3-6) | Columbus Alternative Madness |
| Chimera The Buggles (3-7; 1-1) | Benedictine Siouxsee & the Banshees (3-6) | Beachwood Wham! (2-7) | Barnesville Styx (1-7) Defeated Normandy 310-120 | Garfield Heights Whitesnake |
| Euclid Electric Light Orchestra (3-7; 0-2) | St. Charles Prep Sigue Sigue Sputnik (1-8) | Mercyhurst Prep Haysi Fantaysee (1-8) | Normandy Nu Shooz (1-7) | Kenston Kraftwerk |
| Mercyhurst Prep Sisters of Mercy (2-8) | Barnesville Berlin (0-9) | Cuyahoga Heights Quiet Riot (0-8) Did not play Padua Franciscan | Cascade Concrete Blondes (0-4) *Left after 4 rounds due to illness | Lutheran East Human League |
| Holy Name Husker Du (1-9) | Northwest Pennsylvania Academy Winger |
For the regular tournament, the top four teams from each division, regardless of record, advanced to the Quarterfinals. To assure that teams from the same division do not play each other until at least the semifinals, a quasi-random draw for semifinal positions among the #1 seeds was performed.
Return to
CWRU College Trivia Club Home Page ||
Events ||
Buzzerpalooza Home