Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Baldwin-Wallace

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carnegie Mellon L 5 265 0 1 1 25 0.20 0.00 1 0 0.00
Rochester B W 115 110 1 6 0 23 5.00 inf 7 40 5.71
Rochester C L 50 130 0 4 0 23 2.17 0.00 4 10 2.50
Michigan D L 80 320 0 5 0 20 4.00 0.00 5 30 6.00
Carnegie Mellon L 100 145 1 5 1 23 4.35 1.00 6 40 6.67
Rochester B L 35 245 0 1 1 24 1.46 0.00 1 30 30.00
Rochester C W 80 75 0 6 0 23 3.48 0.00 6 20 3.33
Michigan D L 60 305 1 3 1 22 2.73 1.00 4 20 5.00
Carnegie Mellon L 20 280 0 2 2 26 0.77 0.00 2 10 5.00
Rochester B L 25 175 0 2 1 26 0.96 0.00 2 10 5.00
Rochester C W 165 35 0 8 1 27 6.11 0.00 8 90 11.25
Michigan D L 60 355 0 3 0 20 3.00 0.00 3 30 10.00
Total 795 2440 3 46 8 282 2.82 0.38 49 330 6.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Branch Baldwin-Wallace 12.0 0 36 6 282 1.17 0.00 330 27.50
Shawn McCarthy Baldwin-Wallace 12.0 1 6 1 282 0.25 1.00 70 5.83
Allison Genco Baldwin-Wallace 12.0 0 2 1 282 0.05 0.00 15 1.25
Kathlene Veriv Baldwin-Wallace 12.0 2 2 0 282 0.18 inf 50 4.17

Carnegie Mellon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Baldwin-Wallace W 265 5 1 13 2 25 10.60 0.50 14 130 9.29
Rochester B L 145 205 0 7 3 22 6.59 0.00 7 90 12.86
Rochester C W 170 15 1 8 5 26 6.54 0.20 9 100 11.11
Michigan D L 95 355 0 5 2 23 4.13 0.00 5 55 11.00
Baldwin-Wallace W 145 100 0 9 3 23 6.30 0.00 9 70 7.78
Rochester B W 145 80 0 9 1 21 6.90 0.00 9 60 6.67
Rochester C W 125 45 1 7 3 22 5.68 0.33 8 55 6.88
Michigan D L 125 330 1 6 1 22 5.68 1.00 7 55 7.86
Baldwin-Wallace W 280 20 0 11 2 26 10.77 0.00 11 180 16.36
Rochester B L 175 180 0 8 2 22 7.95 0.00 8 105 13.12
Rochester C W 210 35 2 10 2 20 10.50 1.00 12 90 7.50
Michigan D L 85 355 0 6 0 21 4.05 0.00 6 25 4.17
Total 1965 1725 6 99 26 273 7.20 0.23 105 1015 9.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jim Puls Carnegie Mellon 12.0 5 44 15 273 1.61 0.33 440 36.67
Greg Price Carnegie Mellon 12.0 0 9 1 273 0.31 0.00 85 7.08
Rebecca Lambert Carnegie Mellon 12.0 1 9 3 273 0.33 0.33 90 7.50
Shayon Ghosh Carnegie Mellon 12.0 0 37 7 273 1.23 0.00 335 27.92

Michigan D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 395 115 5 9 0 25 15.80 inf 14 230 16.43
Rochester C W 465 10 2 15 1 23 20.22 2.00 17 290 17.06
Baldwin-Wallace W 320 80 1 12 3 20 16.00 0.33 13 200 15.38
Carnegie Mellon W 355 95 1 13 3 23 15.43 0.33 14 225 16.07
Rochester B W 250 170 1 9 0 22 11.36 inf 10 145 14.50
Rochester C W 355 50 3 11 2 20 17.75 1.50 14 210 15.00
Baldwin-Wallace W 305 60 0 12 0 22 13.86 0.00 12 185 15.42
Carnegie Mellon W 330 125 2 10 2 22 15.00 1.00 12 210 17.50
Rochester B W 350 145 3 10 1 23 15.22 3.00 13 210 16.15
Rochester C W 390 20 2 12 1 22 17.73 2.00 14 245 17.50
Baldwin-Wallace W 355 60 1 14 2 20 17.75 0.50 15 210 14.00
Carnegie Mellon W 355 85 0 13 1 21 16.90 0.00 13 230 17.69
Total 4225 1015 21 140 16 263 16.06 1.31 161 2590 16.09

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Frank Budde Michigan D 12.0 11 20 1 263 1.37 11.00 360 30.00
John Schultz Michigan D 12.0 4 34 5 263 1.43 0.80 375 31.25
Robert Wilson Michigan D 12.0 1 59 5 263 2.21 0.20 580 48.33
Asim Modi Michigan D 12.0 5 27 5 263 1.22 1.00 320 26.67

Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan D L 115 395 1 3 0 25 4.60 inf 4 70 17.50
Baldwin-Wallace L 110 115 1 7 2 23 4.78 0.50 8 35 4.38
Carnegie Mellon W 205 145 1 9 3 22 9.32 0.33 10 115 11.50
Rochester C W 345 -5 0 14 0 22 15.68 0.00 14 205 14.64
Michigan D L 170 250 0 8 5 22 7.73 0.00 8 115 14.38
Baldwin-Wallace W 245 35 0 12 2 24 10.21 0.00 12 135 11.25
Carnegie Mellon L 80 145 0 6 2 21 3.81 0.00 6 30 5.00
Rochester C W 305 20 1 11 1 24 12.71 1.00 12 185 15.42
Michigan D L 145 350 0 6 2 23 6.30 0.00 6 95 15.83
Baldwin-Wallace W 175 25 1 9 1 26 6.73 1.00 10 75 7.50
Carnegie Mellon W 180 175 0 9 1 22 8.18 0.00 9 95 10.56
Rochester C W 265 55 0 12 1 23 11.52 0.00 12 150 12.50
Total 2340 1705 5 106 20 277 8.45 0.25 111 1305 11.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Furniss Rochester B 12.0 3 15 5 277 0.61 0.60 170 14.17
Gordon Arsinoff Rochester B 12.0 2 78 13 277 2.69 0.15 745 62.08
Dan Blake Rochester B 12.0 0 13 2 277 0.43 0.00 120 10.00

Rochester C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan D L 10 465 0 1 0 23 0.43 0.00 1 0 0.00
Baldwin-Wallace W 130 50 0 8 0 23 5.65 0.00 8 50 6.25
Carnegie Mellon L 15 170 0 2 1 26 0.58 0.00 2 0 0.00
Rochester B L -5 345 0 1 3 22 -0.23 0.00 1 0 0.00
Michigan D L 50 355 0 2 0 20 2.50 0.00 2 30 15.00
Baldwin-Wallace L 75 80 1 6 0 23 3.26 inf 7 0 0.00
Carnegie Mellon L 45 125 1 3 1 22 2.05 1.00 4 5 1.25
Rochester B L 20 305 0 1 0 24 0.83 0.00 1 10 10.00
Michigan D L 20 390 0 2 1 22 0.91 0.00 2 5 2.50
Baldwin-Wallace L 35 165 1 2 1 27 1.30 1.00 3 5 1.67
Carnegie Mellon L 35 210 0 4 1 20 1.75 0.00 4 0 0.00
Rochester B L 55 265 1 2 0 23 2.39 inf 3 20 6.67
Total 485 2925 4 34 8 275 1.76 0.50 38 125 3.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Melinda Morrison Rochester C 12.0 2 14 3 275 0.56 0.67 155 12.92
Katei Stoss Rochester C 12.0 1 9 2 275 0.35 0.50 95 7.92
Richard Schermeyer Rochester C 12.0 1 11 3 275 0.40 0.33 110 9.17