Standings Individuals Scoreboard Team Detail Individual Detail

Individual Detail

Ryan Branch, Baldwin-Wallace

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon 1.0 0 1 0 25 0.40 0.00 10
Rochester B 1.0 0 5 0 23 2.17 0.00 50
Rochester C 1.0 0 3 0 23 1.30 0.00 30
Michigan D 1.0 0 4 0 20 2.00 0.00 40
Carnegie Mellon 1.0 0 2 1 23 0.65 0.00 15
Rochester B 1.0 0 1 1 24 0.21 0.00 5
Rochester C 1.0 0 6 0 23 2.61 0.00 60
Michigan D 1.0 0 3 0 22 1.36 0.00 30
Carnegie Mellon 1.0 0 2 2 26 0.38 0.00 10
Rochester B 1.0 0 1 1 26 0.19 0.00 5
Rochester C 1.0 0 5 1 27 1.67 0.00 45
Michigan D 1.0 0 3 0 20 1.50 0.00 30
Total 12.0 0 36 6 282 1.17 0.00 330

Shawn McCarthy, Baldwin-Wallace

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon 1.0 0 0 1 25 -0.20 0.00 -5
Rochester B 1.0 0 1 0 23 0.43 0.00 10
Rochester C 1.0 0 1 0 23 0.43 0.00 10
Michigan D 1.0 0 1 0 20 0.50 0.00 10
Carnegie Mellon 1.0 1 1 0 23 1.09 inf 25
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Michigan D 1.0 0 0 0 22 0.00 0.00 0
Carnegie Mellon 1.0 0 0 0 26 0.00 0.00 0
Rochester B 1.0 0 0 0 26 0.00 0.00 0
Rochester C 1.0 0 2 0 27 0.74 0.00 20
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 1 6 1 282 0.25 1.00 70

Allison Genco, Baldwin-Wallace

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon 1.0 0 0 0 25 0.00 0.00 0
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 2 0 23 0.87 0.00 20
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Michigan D 1.0 0 0 1 22 -0.23 0.00 -5
Carnegie Mellon 1.0 0 0 0 26 0.00 0.00 0
Rochester B 1.0 0 0 0 26 0.00 0.00 0
Rochester C 1.0 0 0 0 27 0.00 0.00 0
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 2 1 282 0.05 0.00 15

Kathlene Veriv, Baldwin-Wallace

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon 1.0 0 0 0 25 0.00 0.00 0
Rochester B 1.0 1 0 0 23 0.65 inf 15
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Rochester C 1.0 0 0 0 23 0.00 0.00 0
Michigan D 1.0 1 0 0 22 0.68 inf 15
Carnegie Mellon 1.0 0 0 0 26 0.00 0.00 0
Rochester B 1.0 0 1 0 26 0.38 0.00 10
Rochester C 1.0 0 1 0 27 0.37 0.00 10
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 2 2 0 282 0.18 inf 50

Jim Puls, Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baldwin-Wallace 1.0 1 3 0 25 1.80 inf 45
Rochester B 1.0 0 4 1 22 1.59 0.00 35
Rochester C 1.0 0 7 3 26 2.12 0.00 55
Michigan D 1.0 0 2 1 23 0.65 0.00 15
Baldwin-Wallace 1.0 0 4 2 23 1.30 0.00 30
Rochester B 1.0 0 5 1 21 2.14 0.00 45
Rochester C 1.0 1 1 2 22 0.68 0.50 15
Michigan D 1.0 1 3 1 22 1.82 1.00 40
Baldwin-Wallace 1.0 0 5 1 26 1.73 0.00 45
Rochester B 1.0 0 3 1 22 1.14 0.00 25
Rochester C 1.0 2 5 2 20 3.50 1.00 70
Michigan D 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 5 44 15 273 1.61 0.33 440

Greg Price, Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baldwin-Wallace 1.0 0 1 0 25 0.40 0.00 10
Rochester B 1.0 0 2 1 22 0.68 0.00 15
Rochester C 1.0 0 0 0 26 0.00 0.00 0
Michigan D 1.0 0 1 0 23 0.43 0.00 10
Baldwin-Wallace 1.0 0 2 0 23 0.87 0.00 20
Rochester B 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 0 0 22 0.00 0.00 0
Michigan D 1.0 0 1 0 22 0.45 0.00 10
Baldwin-Wallace 1.0 0 0 0 26 0.00 0.00 0
Rochester B 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 0 0 20 0.00 0.00 0
Michigan D 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 0 9 1 273 0.31 0.00 85

Rebecca Lambert, Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baldwin-Wallace 1.0 0 0 1 25 -0.20 0.00 -5
Rochester B 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 1 1 0 26 0.96 inf 25
Michigan D 1.0 0 1 0 23 0.43 0.00 10
Baldwin-Wallace 1.0 0 0 1 23 -0.22 0.00 -5
Rochester B 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 1 1 22 0.23 0.00 5
Michigan D 1.0 0 1 0 22 0.45 0.00 10
Baldwin-Wallace 1.0 0 2 0 26 0.77 0.00 20
Rochester B 1.0 0 1 0 22 0.45 0.00 10
Rochester C 1.0 0 1 0 20 0.50 0.00 10
Michigan D 1.0 0 0 0 21 0.00 0.00 0
Total 12.0 1 9 3 273 0.33 0.33 90

Shayon Ghosh, Carnegie Mellon

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Baldwin-Wallace 1.0 0 9 1 25 3.40 0.00 85
Rochester B 1.0 0 1 1 22 0.23 0.00 5
Rochester C 1.0 0 0 2 26 -0.38 0.00 -10
Michigan D 1.0 0 1 1 23 0.22 0.00 5
Baldwin-Wallace 1.0 0 3 0 23 1.30 0.00 30
Rochester B 1.0 0 3 0 21 1.43 0.00 30
Rochester C 1.0 0 5 0 22 2.27 0.00 50
Michigan D 1.0 0 1 0 22 0.45 0.00 10
Baldwin-Wallace 1.0 0 4 1 26 1.35 0.00 35
Rochester B 1.0 0 4 1 22 1.59 0.00 35
Rochester C 1.0 0 4 0 20 2.00 0.00 40
Michigan D 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 0 37 7 273 1.23 0.00 335

Frank Budde, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 4 1 0 25 2.80 inf 70
Rochester C 1.0 0 2 0 23 0.87 0.00 20
Baldwin-Wallace 1.0 1 2 0 20 1.75 inf 35
Carnegie Mellon 1.0 0 1 0 23 0.43 0.00 10
Rochester B 1.0 1 0 0 22 0.68 inf 15
Rochester C 1.0 2 1 0 20 2.00 inf 40
Baldwin-Wallace 1.0 0 1 0 22 0.45 0.00 10
Carnegie Mellon 1.0 0 2 0 22 0.91 0.00 20
Rochester B 1.0 2 3 1 23 2.39 2.00 55
Rochester C 1.0 1 1 0 22 1.14 inf 25
Baldwin-Wallace 1.0 0 4 0 20 2.00 0.00 40
Carnegie Mellon 1.0 0 2 0 21 0.95 0.00 20
Total 12.0 11 20 1 263 1.37 11.00 360

John Schultz, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 1 0 0 25 0.60 inf 15
Rochester C 1.0 0 5 0 23 2.17 0.00 50
Baldwin-Wallace 1.0 0 3 1 20 1.25 0.00 25
Carnegie Mellon 1.0 1 5 1 23 2.61 1.00 60
Rochester B 1.0 0 3 0 22 1.36 0.00 30
Rochester C 1.0 1 2 0 20 1.75 inf 35
Baldwin-Wallace 1.0 0 2 0 22 0.91 0.00 20
Carnegie Mellon 1.0 0 2 1 22 0.68 0.00 15
Rochester B 1.0 0 3 0 23 1.30 0.00 30
Rochester C 1.0 1 1 0 22 1.14 inf 25
Baldwin-Wallace 1.0 0 1 1 20 0.25 0.00 5
Carnegie Mellon 1.0 0 7 1 21 3.10 0.00 65
Total 12.0 4 34 5 263 1.43 0.80 375

Robert Wilson, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 3 0 25 1.20 0.00 30
Rochester C 1.0 0 5 1 23 1.96 0.00 45
Baldwin-Wallace 1.0 0 7 0 20 3.50 0.00 70
Carnegie Mellon 1.0 0 4 2 23 1.30 0.00 30
Rochester B 1.0 0 4 0 22 1.82 0.00 40
Rochester C 1.0 0 4 0 20 2.00 0.00 40
Baldwin-Wallace 1.0 0 5 0 22 2.27 0.00 50
Carnegie Mellon 1.0 0 6 1 22 2.50 0.00 55
Rochester B 1.0 0 3 0 23 1.30 0.00 30
Rochester C 1.0 0 7 1 22 2.95 0.00 65
Baldwin-Wallace 1.0 1 8 0 20 4.75 inf 95
Carnegie Mellon 1.0 0 3 0 21 1.43 0.00 30
Total 12.0 1 59 5 263 2.21 0.20 580

Asim Modi, Michigan D

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 5 0 25 2.00 0.00 50
Rochester C 1.0 2 3 0 23 2.61 inf 60
Baldwin-Wallace 1.0 0 0 2 20 -0.50 0.00 -10
Carnegie Mellon 1.0 0 3 0 23 1.30 0.00 30
Rochester B 1.0 0 2 0 22 0.91 0.00 20
Rochester C 1.0 0 4 2 20 1.50 0.00 30
Baldwin-Wallace 1.0 0 4 0 22 1.82 0.00 40
Carnegie Mellon 1.0 2 0 0 22 1.36 inf 30
Rochester B 1.0 1 1 0 23 1.09 inf 25
Rochester C 1.0 0 3 0 22 1.36 0.00 30
Baldwin-Wallace 1.0 0 1 1 20 0.25 0.00 5
Carnegie Mellon 1.0 0 1 0 21 0.48 0.00 10
Total 12.0 5 27 5 263 1.22 1.00 320

Brian Furniss, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 1 0 25 0.40 0.00 10
Baldwin-Wallace 1.0 1 1 1 23 0.87 1.00 20
Carnegie Mellon 1.0 0 1 0 22 0.45 0.00 10
Rochester C 1.0 0 1 0 22 0.45 0.00 10
Michigan D 1.0 0 0 2 22 -0.45 0.00 -10
Baldwin-Wallace 1.0 0 4 1 24 1.46 0.00 35
Carnegie Mellon 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 1 0 0 24 0.62 inf 15
Michigan D 1.0 0 1 1 23 0.22 0.00 5
Baldwin-Wallace 1.0 1 1 0 26 0.96 inf 25
Carnegie Mellon 1.0 0 2 0 22 0.91 0.00 20
Rochester C 1.0 0 3 0 23 1.30 0.00 30
Total 12.0 3 15 5 277 0.61 0.60 170

Gordon Arsinoff, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 1 1 0 25 1.00 inf 25
Baldwin-Wallace 1.0 0 4 1 23 1.52 0.00 35
Carnegie Mellon 1.0 1 8 3 22 3.64 0.33 80
Rochester C 1.0 0 13 0 22 5.91 0.00 130
Michigan D 1.0 0 8 2 22 3.18 0.00 70
Baldwin-Wallace 1.0 0 7 0 24 2.92 0.00 70
Carnegie Mellon 1.0 0 5 2 21 1.90 0.00 40
Rochester C 1.0 0 9 1 24 3.54 0.00 85
Michigan D 1.0 0 3 1 23 1.09 0.00 25
Baldwin-Wallace 1.0 0 6 1 26 2.12 0.00 55
Carnegie Mellon 1.0 0 7 1 22 2.95 0.00 65
Rochester C 1.0 0 7 1 23 2.83 0.00 65
Total 12.0 2 78 13 277 2.69 0.15 745

Dan Blake, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 1 0 25 0.40 0.00 10
Baldwin-Wallace 1.0 0 2 0 23 0.87 0.00 20
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 0 0 22 0.00 0.00 0
Michigan D 1.0 0 0 1 22 -0.23 0.00 -5
Baldwin-Wallace 1.0 0 1 1 24 0.21 0.00 5
Carnegie Mellon 1.0 0 1 0 21 0.48 0.00 10
Rochester C 1.0 0 2 0 24 0.83 0.00 20
Michigan D 1.0 0 2 0 23 0.87 0.00 20
Baldwin-Wallace 1.0 0 2 0 26 0.77 0.00 20
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 2 0 23 0.87 0.00 20
Total 12.0 0 13 2 277 0.43 0.00 120

Melinda Morrison, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 1 0 23 0.43 0.00 10
Baldwin-Wallace 1.0 0 5 0 23 2.17 0.00 50
Carnegie Mellon 1.0 0 0 0 26 0.00 0.00 0
Rochester B 1.0 0 1 1 22 0.23 0.00 5
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Baldwin-Wallace 1.0 0 3 0 23 1.30 0.00 30
Carnegie Mellon 1.0 1 2 1 22 1.36 1.00 30
Rochester B 1.0 0 1 0 24 0.42 0.00 10
Michigan D 1.0 0 0 1 22 -0.23 0.00 -5
Baldwin-Wallace 1.0 1 1 0 27 0.93 inf 25
Carnegie Mellon 1.0 0 0 0 20 0.00 0.00 0
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 2 14 3 275 0.56 0.67 155

Katei Stoss, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 0 0 23 0.00 0.00 0
Baldwin-Wallace 1.0 0 2 0 23 0.87 0.00 20
Carnegie Mellon 1.0 0 1 0 26 0.38 0.00 10
Rochester B 1.0 0 0 1 22 -0.23 0.00 -5
Michigan D 1.0 0 0 0 20 0.00 0.00 0
Baldwin-Wallace 1.0 1 2 0 23 1.52 inf 35
Carnegie Mellon 1.0 0 1 0 22 0.45 0.00 10
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Michigan D 1.0 0 2 0 22 0.91 0.00 20
Baldwin-Wallace 1.0 0 1 0 27 0.37 0.00 10
Carnegie Mellon 1.0 0 0 1 20 -0.25 0.00 -5
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Total 12.0 1 9 2 275 0.35 0.50 95

Richard Schermeyer, Rochester C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan D 1.0 0 0 0 23 0.00 0.00 0
Baldwin-Wallace 1.0 0 1 0 23 0.43 0.00 10
Carnegie Mellon 1.0 0 1 1 26 0.19 0.00 5
Rochester B 1.0 0 0 1 22 -0.23 0.00 -5
Michigan D 1.0 0 2 0 20 1.00 0.00 20
Baldwin-Wallace 1.0 0 1 0 23 0.43 0.00 10
Carnegie Mellon 1.0 0 0 0 22 0.00 0.00 0
Rochester B 1.0 0 0 0 24 0.00 0.00 0
Michigan D 1.0 0 0 0 22 0.00 0.00 0
Baldwin-Wallace 1.0 0 0 1 27 -0.19 0.00 -5
Carnegie Mellon 1.0 0 4 0 20 2.00 0.00 40
Rochester B 1.0 1 2 0 23 1.52 inf 35
Total 12.0 1 11 3 275 0.40 0.33 110