
| MONTH | TOTAL CWRU MAGIC CLUB SITE HITS |
TOTAL # OF HITS PER DAY |
TOTAL # OF UNIQUE HOSTS |
TOTAL PARENT (WWW.CWRU.EDU) HITS |
% OF TOTAL HITS |
|---|---|---|---|---|---|
| July 1-11 | 4274 | 389 | 1514 | in progress | in progress |
| June 96 | 8753 | 292 | 3148 | 396745 | 2.21% |
| May 96 | 9968 | 322 | 3496 | 459429 | 2.17% |
| April 96 | 12301 | 410 | 4477 | 492557 | 2.50% |
| March 96 | 9397 | 303 | 3082 | 467430 | 2.01% |
| February 96 | 10440 | 360 | 3642 | 473790 | 2.20% |
| January 96 | 10978 | 357 | 4289 | 472256 | 2.32% |
| December 95 | 7616 | 248 | 2219 | 394002 | 1.93% |
| November 95 | 8043 | 272 | 2224 | 390027 | 2.06% |
| October 95 (b) | 4616 | 162 | 876 | 204383 | 2.25% |
| October 95 (a) | 3120 | 165 | 482 | unknown | unknown |
| Total | 89506 |
On Saturday, October 21, the log file for the entire CWRU WWW system got mysteriously eradicated. Because of this, the statistics are now split into two sections, before (and up to) October 21 (October 95 (a)), and after October 21 (October 95 (b)). If you look at the new stats (after the 21st), you would notice a huge gap in the logs which says that there were no hits/accesses between October the 8th and 21st.. that, obviously, is not right.. :^)