Pepsi, hot beverage and snack vending machines are conveniently located around campus, in and around the dormitories and commons, near classrooms, and many other handy locations. Vending machines are operational 24-7 to provide a light snack or a beverage on the go!
To report any problems with a vending machine, please email vending@case.edu and reference the machine id (e.g. P33 or A33).
AVI Delivery & Service Schedule for Case Snack, Coffee and Food Vending Machines
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| MSASS | Law School | Sears | Crawford | MSASS | Service Bldg. |
| Sears | CASC | MSASS | Tomlinson | Law School | Health Bldg. |
| Clarke Tower | UCRC | Michelson | Yost #2 | CASC | Thwing |
| Storrs | Dental | Kusch | Millis | UCRC | Commuter |
| Pierce | Nursing | Glaser | Adelbert | Dental | Guilford |
| Hitchcock | White | Fribley | Baker | Nursing | Hayden |
| Cutler | Taft | Howe | Rockefeller | Sears | Clark Hall |
| Wade | Smith House | Alumni | KH Smith | White | Mather Mem. |
| Norton | Yost ELS | Staley | Smith Chem. | ||
| Tyler | Magnolia | Tippit | Emerson | ||
| Sherman | Murray Hill | Bingham | |||
| Raymond |
Pepsi Delivery Schedule for Case Cold Beverage Vending Machines
(OM: Once per Month ~ EOW: Every Other Week)
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| Bellflower Hall: OM | Adelbert Gym: OM | BRB | Clark Hall: OM | Alumni: EOW | BRB |
| BRB | Adelbert Hall | Medical School | Gund Law | Bingham: EOW | Medical School |
| Denison: OM | Baker Lower: EOW | Sears | Crawford Hall | Beta Theta Pi: EOW | Nursing |
| Dively: OM | Baker | Weatherhead | Charles White: EOW | CASC: EOW | Sears |
| Medical School | Eldred Theatre EOW | Dental School | Thwing | Clarke Tower: EOW | Security Bldg.:EOW |
| Nursing | K.H. Smith:EOW | KS Smith: EOW | Delta: OM | Cutler: EOW | Weatherhead |
| Sears | Gund Law | MSASS | Emerson: EOW | Staley House: EOW | |
| Service Bldg.:OM | Millis | Glennan: EOW | Glaser: EOW | ||
| Weatherhead | Rockefeller | Guilford House: EOW | Hitchcock: EOW | ||
| Smith Chem. | Hayden Hall: OM | Howe: EOW | |||
| Thwing | Magnolia: OM | Kusch: EOW | |||
| Tomlinson | Mather House: OM | Michelson: EOW | |||
| Yost | Mather Bldg.:OM | Murray Hill: EOW | |||
| Smith Library: EOW | Norton: EOW | ||||
| Smith house: EOW | Pierce: EOW | ||||
| Stone Commons: EOW | Raymond: EOW | ||||
| Taft: EOW | Storrs: EOW | ||||
| Tippit: EOW | |||||
| Tyler: EOW | |||||
| U. West: EOW | |||||
| Wade: EOW |