TEAM INFO
WOMEN'S SOCCER SCHEDULE—2008 SEASON
SCHEDULE AND RESULTS
| Date | Opponent | Time/Result |
|---|---|---|
| Aug. 30 - Aug. 31 | Case Western Reserve Tournament | Info |
| Aug. 30 | vs. St. Mary's College | W, 4-1 |
| Aug. 31 | vs. St. Vincent College | W, 2-1 |
| Sept. 6 | @ Ohio Wesleyan University | L, 0-3 |
| Sept. 7 | @ College of Mt. St. Joseph | W, 2-1 |
| Sept. 13 | @ Baldwin Wallace College | W, 3-1 |
| Sept. 17 | @ College of Wooster | W, 2-1 |
| Sept. 20 | @ Mount Union College | L, 3-2 |
| Sept. 24 | John Carroll University | L, 1-0 |
| Sept. 27 | @ Ohio Northern University | L, 2-1 (2 OT) |
| Oct. 1 | Penn State Behrend | W, 3-0 |
| Oct. 4 | New York University* | L, 2-1 |
| Oct. 7 | @ Hiram College | W, 2-1 |
| Oct. 11 | @ Brandeis University* | L, 0-4 |
| Oct. 17 | @ Emory University* | L, 3-1 |
| Oct. 19 | @ Carnegie Mellon University* | L, 1-0 |
| Oct. 25 | Oberlin College | W, 3-0 |
| Oct. 31 | University of Chicago* | L, 0-1 |
| Nov. 2 | Washington University (MO)* | L, 1-2 |
| Nov. 8 | @ University of Rochester* | L, 5-0 |
| *Denotes UAA match | ||
| Dates and times subject to change! |

