| Wk | Date | Ch. | Topic | Homework |
|---|---|---|---|---|
| 1 | M, Jan 14 | 11.2 | Coordinates and vectors in space | |
| W, Jan 16 | 11.2 | Dot product of two vectors | hw | |
| F, Jan 18 | 11.3 | Cross product of two vectors | hw | |
| 2 | ||||
| W, Jan 23 | 11.4 | Lines and planes in space | hw | |
| F, Jan 25 | 11.5 | Curves and motion in space | hw | |
| 3 | M, Jan 28 | 11.5 | Differentiation of vector-valued functions | hw |
| W, Jan 30 | 11.6 | Unit tangent and normal vectors | hw | |
| F, Feb 1 | 11.6 | Curvature | hw | |
| 4 | M, Feb 4 | 11.6 | Components of acceleration | hw |
| W, Feb 6 | 11.7 | Cylinders and quadric surfaces | hw | |
| F, Feb 8 | Review | hw | ||
| 5 | M, Feb 11 | Test 1, in class | ||
| W, Feb 13 | 11.8 | Cylindrical and spherical coordinates | hw | |
| F, Feb 15 | 12.2 | Functions of several variables | hw | |
| 6 | M, Feb 18 | 12.4 | Partial derivatives | hw |
| W, Feb 20 | 12.4 | Partial differential equations | hw | |
| F, Feb 22 | 12.5 | Maxima and minima | hw | |
| 7 | M, Feb 25 | 12.7 | The chain rule | hw |
| W, Feb 27 | 12.8 | Directional derivatives and gradients | hw | |
| F, Feb 29 | 12.8 | Gradients and tangent planes | hw | |
| 8 | M, Mar 3 | Review | hw | |
| W, Mar 5 | Test 2, in class | |||
| F, Mar 7 | 13.1 | Double integrals | hw | |
| 9 | M, Mar 17 | 13.2 | Double integrals over non-rectangulat domains | hw |
| W, Mar 19 | 13.3 | Area and volume by double integrals | hw | |
| F, Mar 21 | 13.4 | Double integrals in polar coordinates | hw | |
| 10 | M, Mar 24 | 13.5 | Applications of double integrals | hw |
| W, Mar 26 | 13.6 | Triple integrals | hw | |
| F, Mar 28 | 13.7 | Integrals in cylindrical and spherical coordinates | hw | |
| 11 | M, Mar 31 | 13.8 | Parametric surfaces and surface area | hw |
| W, Apr 2 | 14.1 | Vector fields | hw | |
| F, Apr 4 | 14.2 | Line integrals | hw | |
| 12 | M, Apr 7 | 14.2 | Work and circulation | hw | W, Apr 9 | 14.3 | The Fundamental Theorem for line integrals | hw |
| F, Apr 11 | Review | hw | ||
| 13 | M, Apr 14 | Test 3,in class | ||
| W, Apr 16 | 14.4 | Green's Theorem | hw | |
| F, Apr 18 | 14.4 | Vector forms of Green's Theorem | hw | |
| 14 | M, Apr 21 | 14.4 | Point vortex fields, point sources and sinks | hw |
| W, Apr 23 | 14.5 | Surface integrals | hw | |
| F, Apr 25 | 14.6 | The Divergence Theorem | hw | |
| 15 | M, Apr 28 | 14.6 | Gauss's Law | hw |
| F, May 2 |
FINAL EXAM, 8:30-11:30am |
|||