| Wk | Date | Ch. | Topic | Homework / Solutions |
|---|---|---|---|---|
| 1 | M, Aug 25 | 11.1, 2 | Review: Dot product of two vectors | hw1/ hws1 |
| W, Aug 27 | 11.3 | Review: Cross product of two vectors | hw2/ hws2 | |
| F, Aug 29 | 11.4 | Review: Lines and planes | hw3/ hws3 | |
| 2 | W, Sept 3 | 11.5 | Curves and motion in space | hw4/ hws4 |
| F, Sept 5 | 11.5 | Velocity and acceleration | hw5/ hws5 | |
| 3 | M, Sept 8 | 11.6 | Speed and
arclength |
hw6/ hws6 |
| W, Sept 10 | 11.6 | Curvature
of plane curves; T
and N |
hw7/ hws7 | |
| F, Sept 12 | 11.6 | Curvature
of space curves |
hw8/ hws8 | |
| 4 | M, Sept 15 | 11.6 | T and N components of acceleration | hw9/ hws9 |
| W, Sept 17 | Review (practice problems, solutions) | |||
| F, Sept 19 | Midterm Exam 1 (solutions) | |||
| 5 | M, Sept 22 | 11.7 | Cylinders and quadric surfaces | hw10/ hws10 |
| W, Sept 24 | 12.1--2 | Functions of several variables | hw11/ hws11 | |
| F, Sept 26 | 12.2 | Graphs and level set diagrams | hw12/ surfaceplots / gallery12 | |
| 6 | M, Sept 29 | 12.4 | Partial derivatives | hw13/ surfaceanimate / gallery13 |
| W, Oct 1 | 12.5 | Maxima and minima | hw14/ hws14 | |
| F, Oct 3 | 12.7 | The chain rule | hw15 / hws15 | |
| 7 | M, Oct 5 | 12.8 | Directional derivatives and gradients | hw16/ hws16 |
| W, Oct 8 | 12.8 | Gradients and tangent planes | hw17/ hws17 | |
| F, Oct 10 | 12.9 | Lagrange Multipliers | hw18/ hws18 | |
| 8 | M, Oct 13 | 12.10 | Critical Points of f(x,y) | hw19/ hws19 |
| W, Oct 15 | Review (practice problems, solutions) | |||
| F, Oct 17 | Midterm Exam 2 (solutions) | |||
| 9 | W, Oct 22 | 13.1 | Double integrals | hw20/ hws20 |
| F, Oct 24 | 13.2 | Non-rectangular domains | hw21/ hws21 | |
| 10 | M, Oct 27 | 13.3 | Area and volume by double integrals | hw22/ hws22 |
| W, Oct 29 | 13.4 | Double integrals in polar coordinates | hw23/ hws23 | |
| F, Oct 31 | 13.5 | Applications of double integrals | hw24/ hws24 | |
| 11 | M, Nov 3 | 13.5 | Symmetry arguments for integrals | hw25/ hws25 |
| W, Nov 5 | 13.6 | Triple integrals | hw26/ hws26 | |
| F, Nov 7 | 13.7 | Triple integrals in curvilinear coordinates | hw27/ hws27 | |
| 12 | M, Nov 10 | 13.7 | Applications of triple integrals | hw28/ hws28 |
| W, Nov 12 | Review (practice problems, solutions) | |||
| F, Nov 14 | Midterm Exam 3 (solutions) | |||
| 13 | M, Nov 17 | 14.2 | Vector fields | hwvf/ hwsvf |
| W, Nov 19 | 14.2 | Line
integrals |
hw29/ hws29 | |
| F, Nov 21 | 14.3 | Work and circulation | hw30/ hws30 | |
| 14 | M, Nov 24 | 14.4 | Fundamental Thm. for line integrals | hw31/ hws31 |
| W, Nov 26 | 14.4 | Conservative
vectorfields |
hw32/ hws32 | |
| 15 | M,
Dec 1 |
14.4 | Green's Theorem | hw33/ hws33 |
| W,
Dec 3 |
14.4 | The planar Divergence Theorem | hw34/ hws34 | |
| F,
Dec 5 |
14.4 | Point sources, sinks, and vortices | hw35/ hws35 | |
| 16 | T, Dec 9 | Review Session: Monday 1:00--??, Bingham 103, (practice problems, solutions) FINAL EXAM: Tuesday, 4:00--7:00 pm., Bingham 103. |
||